Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1016/j.quascirev.2024.108829


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Carrión, José | - |
dc.contributor.author | Amorós, Gabriela | - |
dc.contributor.author | Ochando, Juan | - |
dc.contributor.author | Magri, Donatella | - |
dc.contributor.author | Marín-Arroyo, Ana B. | - |
dc.contributor.author | Sánchez Giner, María Victoria | - |
dc.contributor.author | Amorós, Ariadna | - |
dc.contributor.author | Munuera, Manuel | - |
dc.contributor.author | Di Rita, Federico | - |
dc.contributor.author | Michelangeli, Fabrizio | - |
dc.contributor.author | Roksandic, Mirjana | - |
dc.contributor.author | Mihailovíc, Dusan | - |
dc.coverage.spatial | Serbia, Mediterráneo | es |
dc.coverage.temporal | Preistoceno | es |
dc.date.accessioned | 2025-04-10T10:07:13Z | - |
dc.date.available | 2025-04-10T10:07:13Z | - |
dc.date.issued | 2024-07-18 | - |
dc.identifier.citation | Quaternary Science Reviews 338 (2024) 108829 | es |
dc.identifier.issn | 0277-3791 | - |
dc.identifier.uri | http://hdl.handle.net/10201/153263 | - |
dc.description | © 2024 The Authors. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/. This document is the Published version of a Published Work that appeared in final form in Quaternary Science Reviews. To access the final edited and published work see https://doi.org/10.1016/j.quascirev.2024.108829 | - |
dc.description.abstract | This paper presents an artistic paleolandscape experiment based primarily on recent palynological data from the Paleolithic site of Peˇsturina, in the Central Balkans of Serbia. These data are integrated into the general knowledge of flora and vegetation changes in the Balkans and southern Carpathians obtained through other paleobotanical sequences, especially pollen records from lake sediments. The paleoartistic proposal includes several drawing attempts at different geographic scales with an emphasis on plant taxa and their position within glacial refugia. The contrast with the interglacial situation is also illustrated, but the work especially focuses on the concept of long-term refugia and the altitudinal shifts of steppes, conifers, and broad-leaf trees. An ecological and biogeographical discussion accompanies the illustrations, highlighting the insurmountable ethodological limitations and the challenges that pose obstacles to the progress of palynology as a technique for paleoenvironmental reconstruction at the spatial scale. The structure of the paper aims to serve as a guiding example for the teaching and scientific dissemination of paleosciences, from a conservationist perspective that is much needed in the current scenario of global change and biodiversity crisis. | es |
dc.format | application/pdf | es |
dc.format.extent | 14 | es |
dc.language | eng | es |
dc.publisher | Elsevier | es |
dc.relation | This research has been primarily funded by the projects HOMEDSCAPE, PID2022-136832NB-100, Ministerio de Ciencia e Innovación, Spain; SUBSILIENCE Call H2020-ERC-2018.CoG N. 818299; NEEMO Science Fund of the Republic of Serbia (7746827), NSERC RGPIN-2017-04702, 499 RGPIN-2019-04113, and SSHRC Partnership Grant 895-2024-1005. | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Paleoart | es |
dc.subject | Paleoecology | - |
dc.subject | Paleobotany | - |
dc.subject | Landscape art | - |
dc.subject | Teaching innovation | - |
dc.subject | Pleistocene | - |
dc.subject | Human evolution | - |
dc.subject | Pesturina | - |
dc.subject | Balkans | - |
dc.subject | Serbia | - |
dc.subject.other | CDU::5 - Ciencias puras y naturales | es |
dc.subject.other | CDU::6 - Ciencias aplicadas | es |
dc.subject.other | CDU::7 Bellas artes | es |
dc.title | Welcome to the forest theatre: unveiling a Balkan refugium through paleoart. | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0277379124003305?via%3Dihub | - |
dc.identifier.doi | https://doi.org/10.1016/j.quascirev.2024.108829 | - |
dc.contributor.department | Departamento de Bellas Artes | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Welcome-to-the-forest-theatre--Unveiling-a-Balkan-re_2024_Quaternary-Science.pdf | Rev_Carrion_et_all | 30,54 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons