Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/150906


Título: | Use of artificial intelligence supported wearable devices forelderly care: a scoping review. |
Fecha de publicación: | dic-2024 |
Editorial: | Consejo de Enfermería de la Comunidad Valenciana |
Cita bibliográfica: | Journal of Nursing Informatics and AI in Global Practice and Research Number 2, December 2024 |
ISSN: | 2952-3192 |
Materias relacionadas: | CDU::6 - Ciencias aplicadas::61 - Medicina::614 - Higiene y salud pública. Contaminación. Prevención de accidentes. Enfermería |
Palabras clave: | Elderly Artificial Intelligence Wearable devices Mesh Aged |
Resumen: | Background: Wearable devices such as smart watches already collect and monitor our data on physical activity, sleep time, and even vital signs. One of the groups where this monitoring can be most useful are older people, firstly due to its growing weight in the population and secondly due to its greater fragility and vulnerability. Objective: The purpose of this review is to know the scope in the scientific literature in relation to the use and impact of portable devices with artificial intelligence support in the care of elderly people. Methods: A scoping review was conducted on PubMed, including English articles published between 2017 and 2023, following Joanna Briggs Institute (JBI) guidelines and the Prisma ScR checklist. A narrative synthesis of the included articles was performed. Results: A total of 141 articles addressing the research topic were found, of which 25 met the inclusion criteria. The countries with the most publications are the United States (n=6) followed by Korea and Spain (n=4) each. The most investigated geriatric syndrome was falls (72%). None of the publications considered the ethical implications of using these devices. Only 2 papers were elaborated by nurses. Thirteen clinical trials reported high positive impacts, 10 studies reported minor positive impacts. Conclusions: Most studies demonstrate the effectiveness of this technology for monitoring and its usefulness in elderly care. Falls prevention and detection are the most researched areas, greater ethical analysis of the impact of these devices and nursing involving in research is necessary. |
Autor/es principal/es: | Pastor Zorita, Andrea Pastor Seller, Enrique Bote Díaz, Marcos Alonso Manzano Nuñez, Ramiro |
Versión del editor: | https://www.journurs-cecova.com/use-of-artificial-intelligence-supported-wearable-devices-forelderly-care-a-scoping-review/ |
URI: | http://hdl.handle.net/10201/150906 |
Tipo de documento: | info:eu-repo/semantics/article |
Número páginas / Extensión: | 14 |
Derechos: | info:eu-repo/semantics/embargoedAccess |
Descripción: | © 2024, CECOVA.This document is the Published version of a Published Work that appeared in final form in Journal of Nursing Informatics and AI in Global Practice and Research. |
Matería temporal: | 2017-2023 |
Matería geográfica: | Global |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ARTICLE 1 journurs-CECOVA december 2024_EN.pdf | Use of artificial intelligence supported wearable devices forelderly care: a scoping review | 708,73 kB | Adobe PDF | ![]() Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.