Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/150715


Título: | [Lax´Lab]. Study: AEOL-Induced NRF2 Activation and DWORF Overexpression Mitigate Myocardial I/R Injury. Quantification of Western blot data – Experimental methodology |
Palabras clave: | Quantification Western blot data Experimental methodology |
Autor/es principal/es: | Lax Pérez, Antonio Manuel |
Director/es: | Lax Pérez, Antonio Manuel |
URI: | http://hdl.handle.net/10201/150715 |
Tipo de documento: | info:eu-repo/semantics/dataset |
Derechos: | info:eu-repo/semantics/openAccess Attribution-NonCommercial-NoDerivatives 4.0 Internacional |
Aparece en las colecciones: | Datos de investigación |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
AEOL increases nuclear translocation of NRF2 and the transcriptional induction of downstream .xlsx | 3,16 MB | Unknown | Visualizar/Abrir | |
AEOL treatment does not affect PLN phosphorylation.xlsx | 1,53 MB | Unknown | Visualizar/Abrir | |
AEOL treatment protects hiPSCMs against simulated I_R injury. .xlsx | 371,83 kB | Unknown | Visualizar/Abrir | |
AEOL-induced DWORF upregulation displaces PLN from SERCA2a.xlsx | 3,09 MB | Unknown | Visualizar/Abrir | |
Readme.txt | 4,67 kB | Text | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons