Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/150447


Título: | Phylogeny and evolution of the genus Abax, a genetic and biosystematic approach (Carabidae, Pterostichini). |
Fecha de publicación: | 2-feb-2025 |
Palabras clave: | Phylogeny Evolution Integrative Taxonomy Molecular Analysis Abax Carabidae |
Resumen: | Abstract A study of mitochondrial and nuclear markers of the genus Abax (Carabidae, Pterostichini) has been carried out to test hypotheses about its evolutionary history and to get an integrative taxonomical framework. Sequences of all putative species always made-up monophyletic clades. The subgenera Pterostichoabax (four species) and Abacopercus (monotypic) are likely natural taxa supported by all data. However, Pterostichoabax was found to be interspersed among the species of the nominal subgenus Abax, making it a polyphyletic taxon. Despite this problem, several clades of this subgenus that include two or more taxa seem to correspond to monophyletic lineages. Haplotype variation is seemingly related to the geographic origin of individuals of Abax parallelepipedus and Abax pyrenaeus and may correspond to current subspecies of both taxa. It has been corroborated hypotheses about a close relationship of species of the POBE group (A. pilleri, A. oblongus, A. baeninngeri, A. exaratus); between A. carinatus, A. pyrenaeus, and A. parallelus, the basal position of A. schueppeli and the monophyly of Pterostichoabax. Hypotheses about a close relationship between the species pairs schueppeli-carinatus, parallelepipedus-fiorii, and ovalis-parallelus (among others) are not supported by molecular results. The evolutionary history of the genus Abax has been traced back at least before Middle Tortonian (10.3 MYA). Successive lineage splits during the second half of the Miocene gave rise to main lineages with a rapid radiation during the Pleistocene. Lineage diversification included moderate ecological, behavioral and molecular changes accompanied with morphological conservatism and diversified geographic patterns. |
Autor/es principal/es: | Serrano, José López-López, Alejandro Colombetta, Giorgio Brandmayr, Pietro |
URI: | http://hdl.handle.net/10201/150447 |
Tipo de documento: | info:eu-repo/semantics/dataset |
Número páginas / Extensión: | 18 |
Derechos: | info:eu-repo/semantics/openAccess Attribution-NonCommercial-NoDerivatives 4.0 Internacional |
Matería temporal: | XXI century |
Matería geográfica: | Europe |
Aparece en las colecciones: | Datos de investigación |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Abax phylogeny with figs tabl.docx | 2,52 MB | Unknown | Visualizar/Abrir | |
Cover letter.docx | 14,79 kB | Unknown | Visualizar/Abrir | |
Supplementary Material tables s1 s2.docx | 25,23 kB | Unknown | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons