Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.3390/sym12060927


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Santonja Medina, Fernando | - |
dc.contributor.author | Santonja Renedo, Sara | - |
dc.contributor.author | Cejudo, Antonio | - |
dc.contributor.author | Ayala, Francisco | - |
dc.contributor.author | Ferrer, Vicente | - |
dc.contributor.author | Pastor, Antonio | - |
dc.contributor.author | Collazo Diéguez, Mónica | - |
dc.contributor.author | Rodríguez Ferrán, Olga | - |
dc.contributor.author | Andújar, Pilar | - |
dc.contributor.author | Sainz de Baranda, Pilar | - |
dc.date.accessioned | 2025-01-31T10:01:59Z | - |
dc.date.available | 2025-01-31T10:01:59Z | - |
dc.date.issued | 2020-06-02 | - |
dc.identifier.citation | Symmetry, 2020, Vol. 12, Issue 6 : 927 | es |
dc.identifier.issn | Electronic: 2073-8994 | - |
dc.identifier.uri | http://hdl.handle.net/10201/149852 | - |
dc.description | © 2020 by the authors. This manuscript version is made available under the CC-BY 4.0 license http://creativecommons.org/licenses/by/4.0/ This document is the Published Manuscript version of a Published Work that appeared in final form in Symmetry. To access the final edited and published work see https://doi.org/10.3390/sym12060927 | - |
dc.description.abstract | The passive straight leg raise (PSLR) test is widely used to assess hamstring extensibility. However, to accurately measure hamstring extensibility throughout PSLR, appropriate stabilization of the pelvis must be provided in order to minimize the possible influence of any compensatory movement in the scores reached. The main purpose of this study was to demonstrate the degree of influence of the Lumbosant© and an assistant examiner in hamstring extensibility in healthy young adults. A secondary objective was to verify the variability of the posterior pelvic tilt movement. Hamstring muscle extensibility was measured using the traditional (only an examiner) and new (using a low-back protection support Lumbosant© and two trained [principal and assistant] examiners) PSLR procedures. Correlation coefficients were expressed using r values, accompanying descriptors and 90% confidence intervals. Variance explained was expressed via the R2 statistic. To examine possible differences, the Mann-Whitney U-test was conducted. Additionally, Cohen’s d was calculated for all results, and the magnitudes of the effect were interpreted and statistical significance set at p < 0.05. A stepwise multiple regression analysis was performed to examine the relationship between scores and values. The final score that was determined with the new PSLR is significantly lower (13◦ approximately) than the one obtained through the traditional procedure (75.3 ± 14.4◦ vs. 89.2 ± 20.8◦ ; d = −0.777 [moderate]). The data presented in this study suggest that the PSLR may overestimate hamstring extensibility unless lumbopelvic movement is controlled. Therefore, we recommend the use of Lumbosant© and an auxiliary examiner to obtain more accurate hamstring extensibility scores. | es |
dc.format | application/pdf | es |
dc.format.extent | 3 | es |
dc.language | eng | es |
dc.publisher | MDPI | - |
dc.relation | This study is part of a project entitled "Study of risk of injury in young athletes through artificial intelligence networks” (DEP2017-88775-P), funded by the Spanish Ministry of Science and Innovation and Universities, the State Research Agency (AEI) and the European Regional Development Fund (ERDF). This research is the result of the collaboration agreement signed between IMUCOT TRAUMATOLOGÍA SL and the Sport and Musculoskeletal System Research Group (E0B5-07) of the University of Murcia. This research was partially funded by IMUCOT TRAUMATOLOGÍA SL as part of the project entitled “Estudio de las repercusiones de la cortedad de la musculatura isquiosural sobre la pelvis y el raquis lumbar y diseño del soporte lumbar” (Project number: 27852). | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Flexibility | es |
dc.subject | Angular test | es |
dc.subject | Validity | es |
dc.subject | Angle assesment | es |
dc.title | Straight Leg Raise Test: Influence of Lumbosant© and Assistant Examiner in Hip, Pelvis Tilt and Lumbar Lordosis | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://www.mdpi.com/2073-8994/12/6/927 | - |
dc.identifier.doi | https://doi.org/10.3390/sym12060927 | - |
dc.contributor.department | Departamento de Cirugía, Pediatría y Obstetricia y Ginecología | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2020_Lumbosant.pdf | Straight Leg Raise Test: Influence of Lumbosant© and Assistant Examiner in Hip, Pelvis Tilt and Lumbar Lordosis | 213,44 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons