Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1093/pcp/pcz225


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Sánchez Muñoz, Raul | - |
dc.contributor.author | Almagro Romero, Lorena | - |
dc.contributor.author | Cusido, Rosa M. | - |
dc.contributor.author | Bonfill, Mercedes | - |
dc.contributor.author | Palazón, Javier | - |
dc.contributor.author | Moyano, Elisabeth | - |
dc.date.accessioned | 2025-01-29T16:09:15Z | - |
dc.date.available | 2025-01-29T16:09:15Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.citation | Plant and Cell Physiology, 2020, Vol. 61, Issue 3, pp. 576–583 | es |
dc.identifier.issn | Print: 0032-0781 | - |
dc.identifier.issn | Electronic: 1471-9053 | - |
dc.identifier.uri | http://hdl.handle.net/10201/149643 | - |
dc.description | © The Author(s) 2019. This document is the Published Manuscript version of a Published Work that appeared in final form in Plant & Cell Physiology. To access the final edited and published work see https://doi.org/10.1093/pcp/pcz225 | - |
dc.description.abstract | Taxane diterpenes are secondary metabolites with an im-portant pharmacological role in the treatment of cancer. Taxus spp. biofactories have been used for taxane produc-tion, but the lack of knowledge about the taxane biosynthet-ic pathway and its molecular regulation hinders their optimal function. The difficulties in introducing foreign genes in Taxus spp. genomes hinder the study of the mo-lecular mechanisms involved in taxane production, and a new approach is required to overcome them. In this study, a reliable, simple and fast method to obtain Taxus media protoplasts was developed, allowing their manipulation in downstream assays for the study of physiological changes in Taxus spp. cells. Using this method, Taxus protoplasts were transiently transfected for the first time, corroborating their suitability for transfection assays and the study of specific physiological responses. The two assayed transcription fac-tors (BIS2 and TSAR2) had a positive effect on the expression of several taxane-related genes, suggesting their potential use for the improvement of taxane yields. Furthermore, the results indicate that the developed method is suitable for obtaining T. media protoplasts for transfection with the aim of unraveling regulatory mechanisms in tax-ane production. | es |
dc.format | application/pdf | es |
dc.format.extent | 8 | es |
dc.language | eng | es |
dc.publisher | Oxford University Press | es |
dc.relation | The Spanish MEIC (AEI/FEDER, UE) [BIO2017-82374-R]; Generalitat de Catalunya [2017SGR242]; University Pompeu Fabra [to R.S.-M.]. | es |
dc.rights | info:eu-repo/semantics/embargoedAccess | es |
dc.subject | Metabolic engineering | es |
dc.subject | Protoplasts | es |
dc.subject | Taxanes | es |
dc.subject | Taxus x media | es |
dc.subject | Transcription factors | es |
dc.subject | Transient transfection | es |
dc.title | Transfecting Taxus x media protoplasts to study transcription factors BIS2 and TSAR2 as activators of taxane-related genes | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://academic.oup.com/pcp/article/61/3/576/5678795 | es |
dc.embargo.terms | SI | - |
dc.identifier.doi | https://doi.org/10.1093/pcp/pcz225 | - |
dc.contributor.department | Departamento de Biología Vegetal | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
factores transcripcion tejo.pdf | 881,74 kB | Adobe PDF | ![]() Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.