Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1007/s40821-019-00126-9


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Hernández Martínez, Pedro Jesús | - |
dc.date.accessioned | 2025-01-26T09:14:22Z | - |
dc.date.available | 2025-01-26T09:14:22Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.citation | Eurasian Business Review, 2020, Vol. 10, N. 2, pp. 207-223 | es |
dc.identifier.issn | Print: 1309-4297 | - |
dc.identifier.issn | Electronic: 2147-4281 | - |
dc.identifier.uri | http://hdl.handle.net/10201/149303 | - |
dc.description | © 2019 Eurasia Business and Economics Society. This document is the Published Manuscript version of a Published Work that appeared in final form in Eurasian Business Review. To access the final edited and published work see https://doi.org/10.1007/s40821-019-00126-9 | - |
dc.description.abstract | This paper re-examines the link between firm size and exports. The new theories of international trade emphasize firm heterogeneity as the theoretical basis of export behavior. In the context of this heterogeneity, this paper uses the quantile regression methodology to analyze the effects of firm size on firm export propensity (percentage of exported sales). The paper confirms the existence of a positive relationship between firm size and export propensity but finds that the conventional estimates of the elasticity of export propensity with respect to firm size on the average of the export propensities’ distribution underestimate the effect at the bottom of the distribution and overestimate the effect on the rest. Consequently, policies aimed at increasing exports should focus their efforts on increasing the size of those firms with a lower export propensity. | es |
dc.format | application/pdf | es |
dc.format.extent | 17 | es |
dc.language | eng | es |
dc.publisher | Springer | - |
dc.relation | Ministerio de Ciencia e Innovación, proyecto ECO2011-2850 y Ministerio de Economía y Competitividad, proyecto ECO2014-53419-R. | es |
dc.rights | info:eu-repo/semantics/embargoedAccess | es |
dc.subject | Exports | es |
dc.subject | Firm heterogeneity | - |
dc.subject | Firm size | - |
dc.subject | Quantile regression | - |
dc.subject.other | CDU::3 - Ciencias sociales | es |
dc.title | Reassessing the link between firm size and exports | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s40821-019-00126-9 | - |
dc.embargo.terms | SI | - |
dc.identifier.doi | https://doi.org/10.1007/s40821-019-00126-9 | - |
dc.contributor.department | Departamento de Fundamentos del Análisis Económico | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
EABR.pdf | Reassessing the link between firm size and exports | 799,2 kB | Adobe PDF | ![]() Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.