Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1038/s41598-022-15666-w


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | García Vidal, José Antonio | - |
dc.contributor.author | Salinas, Jesús | - |
dc.contributor.author | Ortega, Nieves | - |
dc.contributor.author | Escolar Reina, Pilar | - |
dc.contributor.author | Camacho Alonso, Fabio | - |
dc.contributor.author | Medina Mirapeix, Francesc | - |
dc.date.accessioned | 2025-01-20T13:03:51Z | - |
dc.date.available | 2025-01-20T13:03:51Z | - |
dc.date.issued | 2022-07-06 | - |
dc.identifier.citation | Scientific Reports, 2022, Vol. 12 : 11468 | es |
dc.identifier.issn | Electronic: 2045-2322 | - |
dc.identifier.uri | http://hdl.handle.net/10201/148843 | - |
dc.description | © 2022 The authors. This manuscript version is made available under the CC-BY 4.0 license http://creativecommons.org/licenses/by/4.0/ This document is the Published version of a Published Work that appeared in final form in Scientific Reports. To access the final edited and published work see https://doi.org/10.1038/s41598-022-15666-w | es |
dc.description.abstract | Percutaneous needle electrolysis using tri-beveled needles with a specific protocol (5 mA applied for 25 s) has demonstrated to provoke a clinical reduction of recurrent bacterial infections in mammary fistulas. However, the bactericidal effect of needle electrolysis in this pathology remains theoretical. This in vitro study evaluated the bactericidal effect of this protocol and whether it changed when introducing small variations. Staphylococcus aureus were generated in saline solution (9 Log10 CFU/mL) and treated in three different experiments including the main protocol and introducing variations in needle gauge, intensity, and total dosage, respectively. After 24 h, the viable cell count showed that the protocol had an average reduction of 5 log10 CFU/ml compared to the control group. While variations in needle gauge did not modify this effect, variations in current intensity or dosage did. This study demonstrated that the bacterial effect was greater by increasing either current intensity or total dosage, and it decreased with substantial reductions of these parameters. | es |
dc.format | application/pdf | es |
dc.format.extent | 9 | es |
dc.language | eng | es |
dc.publisher | Nature Research | es |
dc.relation | Sin financiación externa a la Universidad | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Infection | es |
dc.subject | Inflammation | es |
dc.subject | Microbiology techniques | es |
dc.subject | Translational research | es |
dc.title | In vitro bacteriological effect of tri-beveled needle electrolysis against Staphylococcus aureus | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://www.nature.com/articles/s41598-022-15666-w | es |
dc.identifier.doi | https://doi.org/10.1038/s41598-022-15666-w | - |
dc.contributor.department | Departamento de Fisioterapia | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2022.SciRep.Bacteric.pdf | 1,26 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons