Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.3390/jcm9030649


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Berná Serna, Juan de Dios | - |
dc.contributor.author | García Vidal, José Antonio | - |
dc.contributor.author | Escolar Reina, María P. | - |
dc.contributor.author | Medina Mirapeix, Francesc | - |
dc.contributor.author | Guzmán Aroca, Florentina | - |
dc.contributor.author | Piñero Madrona, Antonio | - |
dc.contributor.author | Berná Mestre, Juan de Dios | - |
dc.date.accessioned | 2025-01-20T11:30:03Z | - |
dc.date.available | 2025-01-20T11:30:03Z | - |
dc.date.issued | 2020-02-28 | - |
dc.identifier.citation | Journal of Clinical Medicine, 2020, Vol. 9, Issue 3 : 649 | es |
dc.identifier.issn | Electronic: 2077-0383 | - |
dc.identifier.uri | http://hdl.handle.net/10201/148816 | - |
dc.description | © 2020 by the authors. This manuscript version is made available under the CC-BY 4.0 license http://creativecommons.org/licenses/by/4.0/ This document is the Submitted, Accepted, Published, version of a Published Work that appeared in final form in Journal of Clinical Medicine . To access the final edited and published work see https://doi.org/10.3390/jcm9030649 | es |
dc.description.abstract | The aim of this study was to investigate the efficacy of ultrasound-guided percutaneous needle electrolysis (PNE) in mammillary fistulas (MFs). A prospective study was performed in 18 patients with MF who were treated with the PNE technique. The technique was repeated in the case of no response or recurrence. The results obtained show that MFs revealing an elongated appearance with the ultrasound (US) are generally resolved with two sessions of PNE, whereas ovoid MFs require several sessions of PNE for complete resolution and they tend to recur. Success of the treatment with PNE was observed in 88.8% of the patients (16/18), and failure, after five or six sessions in two cases (11.2%), which were referred for surgery. Conclusions: To the best of our knowledge this is the first study to reveal that the PNE technique is safe, effective, quick, and well-tolerated by patients. | es |
dc.format | application/pdf | es |
dc.format.extent | 10 | es |
dc.language | eng | es |
dc.publisher | MDPI | es |
dc.relation | Sin financiación externa a la Universidad | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Breast | es |
dc.subject | Mammilary Fistulas | es |
dc.subject | Percutaneous needle electrolysis | es |
dc.subject | Ultrasound | es |
dc.title | A new treatment for mammillary fistulas using ultrasound-guided percutaneous needle electrolysis | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://www.mdpi.com/2077-0383/9/3/649 | es |
dc.identifier.doi | https://doi.org/10.3390/jcm9030649 | - |
dc.contributor.department | Fisioterapia | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2020.JCM.EPM.FISTULAS.pdf | 1,15 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons