Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1111/emre.12571


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Meroño-Cerdán, Angel Luís | - |
dc.contributor.other | Facultades, Departamentos, Servicios y Escuelas::Departamentos de la UMU::Organización de Empresas y Finanzas | es |
dc.date.accessioned | 2025-01-17T11:44:00Z | - |
dc.date.available | 2025-01-17T11:44:00Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | European Management Review, 21(1), 166-185 | es |
dc.identifier.issn | Electronic.: 1740-4762 | - |
dc.identifier.issn | Print.:1740-4754 | - |
dc.identifier.uri | http://hdl.handle.net/10201/148679 | - |
dc.description | © 2023 The Author This document is the published version of a published work that appeared in final form in European Management Review This document is made available under the CC-BY-NC 4.0 license http://creativecommons.org/licenses/by-nc/4.0 To access the final edited and published work see: https://doi.org/10.1111/emre.12571 | - |
dc.description.abstract | Taking a qualitative approach, this study aims to identify the effects of family involvement on firms' innovation decisions and examine how this relationship is affected by the presence or absence of firm founders. Content analysis facilitates building a map to identify two modes of family influence on business and innovation: the business-first and family-first modes. In the former, commitment and long-term orientation encourage innovation as the principal means of survival, especially when the founder is no longer present. In the latter, unity constrains innovation, most commonly in firms led by a present founder. In contrast to the tenets of the socioemotional wealth approach, a first-generation family firm may suffer from myopia when family interests prevail over the firm's interests, even when business continuity is at stake. | es |
dc.format | application/pdf | es |
dc.format.extent | 20 | es |
dc.language | eng | es |
dc.publisher | Wiley | - |
dc.relation | Cátedra de Empresa Familiar Mare Nostrum - Universidad de Murcia y Universidad Politécnica de Cartagena | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Atribución-NoComercial 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Family firm | es |
dc.subject | Commitment | es |
dc.subject | Content analysis | es |
dc.subject | Founder | es |
dc.subject | Innovation | es |
dc.subject | Long-term orientation | es |
dc.subject | Unity | es |
dc.title | Unity or commitment: A generational view of innovation in family firms. | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/10.1111/emre.12571 | es |
dc.identifier.doi | https://doi.org/10.1111/emre.12571 | - |
dc.contributor.department | Departamento de Organización de Empresas y Finanzas | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2024-Unity-Commitment.pdf | Unity or commitment? A generational view of innovation in family firms | 672,95 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons