Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1016/j.chemosphere.2020.127107


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Moltó, J. | - |
dc.contributor.author | López Sánchez, B. | - |
dc.contributor.author | Domene López, D. | - |
dc.contributor.author | Moreno, A.I. | - |
dc.contributor.author | Font, R. | - |
dc.contributor.author | García Montalbán, Mercedes | - |
dc.date.accessioned | 2025-01-15T09:49:37Z | - |
dc.date.available | 2025-01-15T09:49:37Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.citation | Chemosphere, 2020, Vol. 256 : 127107 | es |
dc.identifier.issn | Electronic: 1879-1298 | - |
dc.identifier.issn | Print: 0045-6535 | - |
dc.identifier.uri | http://hdl.handle.net/10201/148448 | - |
dc.description | © 2020 Elsevier Ltd. This document is the Published Manuscript version of a Published Work that appeared in final form in Chemosphere. To access the final edited and published work see https://doi.org/10.1016/j.chemosphere.2020.127107 | - |
dc.description.abstract | The massive use of petroleum-based polymers and their improper waste treatment has brought on significant global environmental problems due to their non-biodegradable nature. Starch/poly(vinyl alcohol) (PVA) bioplastics are suitable substitutes for conventional polymers, such as polyethylene, due to their full biodegradability and excellent mechanical properties. Knowledge of the pollutant emissions during pyrolysis and combustion of starch/PVA films is important because they can arrive at landfills mixed with conventional polymers and be thermally degraded in uncontrolled fires. On the other hand, controlled thermal treatments could result in thermal valorization of the waste. Pyrolysis and combustion experiments were carried out at 650, 750, 850 and 950 C in a laboratory furnace. The analysis of carbon oxides, light hydrocarbons, and semivolatile compounds, including polycyclic aromatic hydrocarbons (PAHs), is shown. Experiments showed lower pollutant emissions than those found with conventional polymers, such as polyethylene and polyester, in the same equipment. Nevertheless, the pyrolysis run at 950 C showed the highest light hydrocarbon yield (123013 mg kg 1 ), but this is considerably lower than the values found for polyethylene. The main semivolatile compounds (not PAHs) emitted, with maximum yields ranging from 1351 to 4694 mg kg 1 , were benzaldehyde, phenol, indene, and acetophenone. Specifically, the total semivolatile compounds emitted after pyrolysis and combustion of starch/PVA samples represent only 38 and 50%, respectively, of those emitted with polyethylene. Further, the main PAHs were naphthalene, acenaphthylene, and phenanthrene with maximum values of 4694, 2704 and 1496 mg kg 1 , respectively. The PAH yield was considerably higher in experiments with low oxygen content. | - |
dc.format | application/pdf | es |
dc.language | eng | es |
dc.publisher | Elsevier | - |
dc.relation | PROYECTO 1 Ámbito del proyecto: nacional Agencia financiadora: Comisión Europea y Ministerio de Economía y Competitividad Convocatoria: 2016 Nombre del proyecto: Grafeno a medida para aplicaciones sostenibles: nanocompuestos poliméricos biodegradables y remediación de aguas contaminadas Código o número del acuerdo de subvención: CTQ2016-78246-R PROYECTO 2 Ámbito del proyecto: nacional Agencia financiadora: Comisión Europea y Ministerio de Economía y Competitividad Convocatoria: 2016 Nombre del proyecto: CONTROL DE LA FORMACION DE CONTAMINANTES ORGANICOS HALOGENADOS EN EL TRATAMIENTO TERMICO DE RESIDUOS POR MEDIO DE PRETRATAMIENTOS E INHIBICION Código o número del acuerdo de subvención: CTQ2016-76608-R AYUDA Ámbito de la ayuda: nacional Agencia financiadora: Ministerio de Economía y Competitividad Convocatoria: 2016 Nombre del proyecto: AYUDA JUAN DE LA CIERVA-FORMACIÓN Código o número del acuerdo de subvención: FJCI-2016-28081 | es |
dc.rights | info:eu-repo/semantics/embargoedAccess | es |
dc.subject | Starch/PVA films | - |
dc.subject | Pyrolysis | - |
dc.subject | Combustion | - |
dc.subject | Emission | - |
dc.subject | PAHs | - |
dc.title | Pollutant emissions during the pyrolysis and combustion of starch/poly(vinyl alcohol) biodegradable films | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S004565352031300X?via%3Dihub | - |
dc.embargo.terms | SI | - |
dc.identifier.doi | https://doi.org/10.1016/j.chemosphere.2020.127107 | - |
dc.contributor.department | Departamento de Ingeniería Química | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Separata.pdf | 1,17 MB | Adobe PDF | ![]() Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.