Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1016/j.isci.2023.107611


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Prieto Ruiz, Francisco | - |
dc.contributor.author | Gómez Gil, Elisa | - |
dc.contributor.author | Vicente Soler, Jero | - |
dc.contributor.author | Franco, Alejandro | - |
dc.contributor.author | Soto, Teresa | - |
dc.contributor.author | Madrid, Marisa | - |
dc.contributor.author | Cansado Vizoso, José | - |
dc.date.accessioned | 2025-01-13T12:26:23Z | - |
dc.date.available | 2025-01-13T12:26:23Z | - |
dc.date.issued | 2023-09-15 | - |
dc.identifier.citation | iScience, 2023, Vol. 26, Issue 9 : 107611 | es |
dc.identifier.issn | Electronic: 2589-0042 | - |
dc.identifier.uri | http://hdl.handle.net/10201/148336 | - |
dc.description | © 2023 Universidad de Murcia.. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ This document is the Accepted Manuscript version of a Published Work that appeared in final form in iScience. To access the final edited and published work see https://doi.org/10.1016/j.isci.2023.107611 | - |
dc.description.abstract | Non-muscle myosin II activation by regulatory light chain (Rlc1Sp) phosphorylation at Ser35 is crucial for cytokinesis during respiration in the fission yeast Schizosaccharomyces pombe. We show that in the early divergent and dimorphic fission yeast S. japonicus non-phosphorylated Rlc1Sj regulates the activity of Myo2Sj and Myp2Sj heavy chains during cytokinesis. Intriguingly, Rlc1Sj-Myo2Sj nodes delay yeast to hyphae onset but are essential for mycelial development. Structure-function analysis revealed that phosphorylation-induced folding of Rlc1Sp α1 helix into an open conformation allows precise regulation of Myo2Sp during cytokinesis. Consistently, inclusion of bulky tryptophan residues in the adjacent α5 helix triggered Rlc1Sp shift and supported cytokinesis in absence of Ser35 phosphorylation. Remarkably, unphosphorylated Rlc1Sj lacking the α1 helix was competent to regulate S. pombe cytokinesis during respiration. Hence, early diversification resulted in two efficient phosphorylation-independent and -dependent modes of Rlc1 regulation of myosin II activity in fission yeasts, the latter being conserved through evolution. | es |
dc.format | application/pdf | es |
dc.format.extent | 48 | es |
dc.language | eng | es |
dc.publisher | Cell Press | - |
dc.relation | Ámbito del proyecto: Nacional Agencia financiadora: Agencia Estatal de Investigación Convocatoria: Proyectos de I+D+i, modalidad "generación de conocimiento". Nombre del proyecto: Mecanismos de control de la citocinesis modulados por señales ambientales Código o número del acuerdo de subvención: PID2020-112569GB-I00 | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | CDU::5 - Ciencias puras y naturales::57 - Biología::579 - Microbiología | es |
dc.subject.other | CDU::5 - Ciencias puras y naturales::57 - Biología::576 - Biología celular y subcelular. Citología | es |
dc.title | Divergence of cytokinesis and dimorphism control by myosin II regulatory light chain in fission yeasts. | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S2589004223016887?via%3Dihub | - |
dc.identifier.doi | https://doi.org/10.1016/j.isci.2023.107611 | - |
dc.contributor.department | Departamento de Genética y Microbiología | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
iScience 2023.pdf | 6,68 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons