Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1593/neo.13320


Título: | Suppression of antifolate resistance by targeting the myosin va trafficking pathway in melanoma |
Fecha de publicación: | 28-feb-2014 |
Editorial: | Elsevier |
Cita bibliográfica: | Neoplasia, 2013, Vol. 15, N. 7, pp. 826–839 |
ISSN: | Print: 1522-8002 Electronic: 1476-5586 |
Materias relacionadas: | CDU::5 - Ciencias puras y naturales::57 - Biología::577 - Bioquímica. Biología molecular. Biofísica |
Palabras clave: | Myosin Va Melanoma Methotrexate Resistance |
Resumen: | Human melanoma is a significant clinical problem. As most melanoma patients relapse with lethal drug-resistant disease, understanding and preventing mechanism(s) of resistance is one of the highest priorities to improve melanoma therapy. Melanosomal sequestration and the cellular exportation of cytotoxic drugs have been proposed to be important melanoma-specific mechanisms that contribute to multidrug resistance in melanoma. Concretely, we found that treatment of melanoma with methotrexate (MTX) altered melanogenesis and accelerated the exportation of melanosomes; however, the cellular and molecular processes by which MTX is trapped into melanosomes and exported out of cells have not been elucidated. In this study, we identified myosin Va (MyoVa) as a possible mediator of these cellular processes. The results demonstrated that melanoma treatment with MTX leads to Akt2-dependent MyoVa phosphorylation, which enhances its ability to interact with melanosomes and accelerates their exportation. To understand the mechanism(s) by which MTX activates Akt2, we examined the effects of this drug on the activity of protein phosphatase 2A, an Akt inhibitor activated by the methylation of its catalytic subunit. Taken together, this study identified a novel trafficking pathway in melanoma that promotes tumor resistance through Akt2/MyoVa activation. Because of these findings, we explored several MTX combination therapies to increase the susceptibility of melanoma to this drug. By avoiding MTX exportation, we observed that the E2F1 apoptotic pathway is functional in melanoma, and its induction activates p73 and apoptosis protease-activating factor 1 following a p53-autonomous proapoptotic signaling event. |
Autor/es principal/es: | Fernández Pérez, Maria Piedad Montenegro Arce, María Fernanda Sáez Ayala, Magalí Sánchez del Campo Ferrer, Luis Piñero Madrona, Antonio Cabezas Herrera, Juan Rodríguez López, Jose Neptuno |
Versión del editor: | https://www.sciencedirect.com/science/article/pii/S1476558613800760?via%3Dihub |
URI: | http://hdl.handle.net/10201/147262 |
DOI: | https://doi.org/10.1593/neo.13320 |
Tipo de documento: | info:eu-repo/semantics/article |
Número páginas / Extensión: | 17 |
Derechos: | info:eu-repo/semantics/openAccess Attribution-NonCommercial-NoDerivatives 4.0 Internacional |
Descripción: | © 2013 Neoplasia Press, Inc. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ This document is the Published version of a Published Work that appeared in final form in Neoplasia. To access the final edited and published work see https://doi.org/10.1593/neo.13320 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
1-s2.0-S1476558613800760-main.pdf | 2,94 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons