Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.3389/fphys.2019.00121


Título: | Applying the new teaching methodologies in youth football players: toward a healthier sport |
Fecha de publicación: | 13-feb-2019 |
Fecha de defensa / creación: | 13-feb-2018 |
Editorial: | Frontiers Media |
Cita bibliográfica: | Front. Physiol. 10:121 |
Palabras clave: | Nonlinear Pedagogy Children Physical activity Physiology Soccer Sports initiation Rule modification |
Resumen: | At early ages (6–12 years), the levels of physical activity developed in sports initiation and Physical Education often fall short of optimal levels. Ecological models of education seek, among other things, to make up for this deficit by modifying the structural elements of sport, bringing play closer to the child’s developmental characteristics. In this sense, Nonlinear Pedagogy is a model of active pedagogy that seeks the integral development of young players through a sport more in line with their abilities, and that for this is based on a system of constraints on the environment, the task and the player himself. However, there are no studies that analyze the effects of these methodologies on the parameters of physical activity at such an early age. The aim of this study was to analyze the impact of a learning methodology based on Nonlinear Pedagogy on health-related levels of physical activity (heart rate) in young football players (U-11). A quasi-experimental study was developed in which three tasks were applied using structural modifications of the football elements related to Nonlinear Pedagogy (modification of the number of players related to situations of inferiority, equality and numerical superiority; dimensions of the field of play). The sample studied was composed of football players, U-11 n = 32), age: 10.35 0.54 years; years of experience: 2.14 0.768 years. The players carried out each task for 10 min. Physical activity levels were measured by controlling heart rate using heart rate monitors (Polar Team2). The results showed very high levels of vigorous and very vigorous physical activity in all the tasks designed. These data show that the use of these new teaching methodologies has an impact on levels of physical activity in accordance with the recommended parameters. |
Autor/es principal/es: | García-Angulo, Antonio García-Angulo, Francisco Javier Torres-Luque, Gema Ortega-Toro, Enrique |
Forma parte de: | Exercise Physiology |
Versión del editor: | https://www.frontiersin.org/journals/physiology/articles/10.3389/fphys.2019.00121/full |
URI: | http://hdl.handle.net/10201/145767 |
DOI: | https://doi.org/10.3389/fphys.2019.00121 |
Tipo de documento: | info:eu-repo/semantics/article |
Número páginas / Extensión: | 9 |
Derechos: | Atribución 4.0 Internacional info:eu-repo/semantics/openAccess |
Descripción: | © 2019 García-Angulo, García-Angulo, Torres-Luque and Ortega-Toro. This manuscript version is made available under the CC-BY 4.0 license http://creativecommons.org/licenses/by/4.0/. This document is the Published version of a Published Work that appeared in final form in Frontiers in Psychology. To access the final edited and published work see https://doi.org/10.3389/fphys.2019.00121 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2019 Frontiers Physiology.pdf | 1,66 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons