Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1016/j.landusepol.2021.105426


Título: | Spatial effects in the socioeconomic valuation of peri-urban ecosystems restoration. |
Fecha de publicación: | 30-mar-2021 |
Editorial: | Elsevier |
Cita bibliográfica: | Land Use Policy 105 (2021) 105426 |
ISSN: | Print: 0264-8377 Electronic: 1873-5754 |
Materias relacionadas: | CDU::3 - Ciencias sociales::33 - Economía |
Palabras clave: | Contingent valuation Distance decay Urban planning Riparian agroecosystem Segura river |
Resumen: | In many cities, urban pressure is deteriorating peri-urban ecosystems, despite their high capacity to provide ecosystem services. Against this pressure, restoration projects are being developed to improve the environmental conditions of peri-urban ecosystems. The aim of this work is to determine the economic value and degree of acceptability of a restoration project, the Murcia-Río project, analysing spatial effects. This dimension is incorporated when estimating the willingness to pay (WTP) for the project and when dealing with protest behaviour (PB). A survey was carried out to 401 households in Murcia city (SE-Spain) using the contingent valuation method to obtain a monetary value for the project. We identify that distance to both the project area and substitute areas explain WTP and PB. Based on these findings, we recommend that, to maximize the benefits of such actions, interventions should be targeted to areas with high accessibility and low number of substitutes. |
Autor/es principal/es: | Martínez-Paz, José M. Albaladejo-García, José A. Barreiro-Hurle, Jesús Martinez-Carrasco Pleite, Federico Perni, Ángel |
Versión del editor: | http://www.sciencedirect.com/science/article/pii/S0264837721001496 |
URI: | http://hdl.handle.net/10201/145760 |
DOI: | https://doi.org/10.1016/j.landusepol.2021.105426 |
Tipo de documento: | info:eu-repo/semantics/article |
Número páginas / Extensión: | 11 |
Derechos: | info:eu-repo/semantics/embargoedAccess |
Descripción: | © 2021 Elsevier Ltd. All rights reserved. This document is the Published version of a Published Work that appeared in final form in Land Use Policy. To access the final edited and published work see https://doi.org/10.1016/j.landusepol.2021.105426 |
Matería temporal: | 2020 |
Matería geográfica: | Región de Murcia |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Land use Policy 2021-105.pdf | Spatial effects in the socioeconomic valuation of peri-urban ecosystems restoration Martínez-Paz, JM; Albaladejo-García, JA; Barreiro-Hurle, J.; Martínez-Carrasco Pleite F.; Perni, A (2021). Spatial effects in the socioeconomic valuation of peri-urban ecosystems restoration. Land USe Policy. 105. DOI10.1016/j.landusepol.2021.105426 | 5,58 MB | Adobe PDF | ![]() Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.