Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1007/s00702-006-0547-x


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Gómez Gallego, María | - |
dc.contributor.author | Fernández Villalba, Emiliano | - |
dc.contributor.author | Fernández Barreiro, Andrés | - |
dc.contributor.author | Herrero, MaríaTrinidad | - |
dc.date.accessioned | 2024-07-26T10:29:46Z | - |
dc.date.available | 2024-07-26T10:29:46Z | - |
dc.date.issued | 2007-03 | - |
dc.identifier.citation | Journal of Neural Transmission, 2007, 2007, Vol. 114, pp. 319–326 | es |
dc.identifier.issn | Print: 0300-9564 | - |
dc.identifier.issn | Electronic: 1435-1463 | - |
dc.identifier.uri | http://hdl.handle.net/10201/143399 | - |
dc.description | © Springer-Verlag 2006. This document is the Published version of a Published Work that appeared in final form in Journal of Neural Transmission. To access the final edited and published work see https://doi.org/10.1007/s00702-006-0547-x | - |
dc.description.abstract | Summary. The pedunculopontine nucleus is a mesencephalic nucleus that has widespread and reciprocal connections with the basal ganglia. It has been implicated in the physiopathology of akinesia, rigidity, gait failure and sleep disorders associated with Parkinson’s disease. In this study, in situ hybridization was used to examine the changes in neuronal metabolic activity (measuring cytochrome oxidase subunit I) and in the level of acetylcholine and Substance P synthesis in the pedunculopontine nucleus of monkeys chronically treated with MPTP. Significant reductions were observed in cytochrome oxidase subunit I (p = 0.001), choline acetyl transferase (p = 0.003) and substance P (p = 0.006) mRNA expression in parkinsonian animals compared with controls, indicating that pedunculopontine cholinergic neurons activity decreases with parkinsonism. | es |
dc.format | application/pdf | es |
dc.format.extent | 8 | es |
dc.language | eng | es |
dc.publisher | Springer | es |
dc.relation | Sin financiación externa a la Universidad | es |
dc.rights | info:eu-repo/semantics/embargoedAccess | es |
dc.subject | Parkinsonism | es |
dc.subject | Cytochrome oxidase I | es |
dc.subject | Choline acetyl transferase | es |
dc.subject | Substance P | es |
dc.subject | In situ hybridization | es |
dc.subject | Primates | es |
dc.title | Changes in the neuronal activity in the pedunculopontine nucleus in chronic MPTP-treated primates: an in situ hybridization study of cytochrome oxidase subunit I, choline acetyl transferase and substance P mRNA expression | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s00702-006-0547-x | - |
dc.embargo.terms | Si | - |
dc.identifier.doi | https://doi.org/10.1007/s00702-006-0547-x | - |
dc.contributor.department | Departamento de Atención Sociosanitaria | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2007_ J Neural Transm.pdf | 327,88 kB | Adobe PDF | ![]() Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.