Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1039/C5FO01189B


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Asensio López, María del Carmen | - |
dc.contributor.author | Lax Pérez, Antonio Manuel | - |
dc.contributor.author | Sánchez Mas, Jesús | - |
dc.contributor.author | Avellaneda, Antonio | - |
dc.contributor.author | Planes, José | - |
dc.contributor.author | Pascual Figal, Domingo Andrés | - |
dc.date.accessioned | 2024-07-15T11:26:46Z | - |
dc.date.available | 2024-07-15T11:26:46Z | - |
dc.date.issued | 2016-02 | - |
dc.identifier.citation | Food and Function, 2016, Vol. 7, pp. 992–1001 | es |
dc.identifier.issn | Print: 2042-6496 | - |
dc.identifier.issn | Electronic: 2042-650X | - |
dc.identifier.uri | http://hdl.handle.net/10201/143092 | - |
dc.description | © The Royal Society of Chemistry 2016. This document is the Published version of a Published Work that appeared in final form in Food and Function. To access the final edited and published work see https://doi.org/10.1039/C5FO01189B | - |
dc.description.abstract | The protective effects of the antioxidants present in food are of great relevance for cardiovascular health. This study evaluates whether the extracts from reformulated meat products with a reduction in fat and/or sodium content exert a cardioprotective effect against ischemia-induced oxidative stress in cardiomyocytes, compared with non-meat foods. Ischemic damage caused loss of cell viability, increased reactive oxygen species and lipid peroxidation and decreased the antioxidant activity. Pretreatment for 24 h with digested or non-digested extracts from reformulated meat products led to protection against ischemia-induced oxidative damage: increased cell viability, reduced oxidative stress and restored the antioxidant activity. Similar results were obtained using extracts from tuna fish, but not with the extracts of green peas, salad or white beans. These results suggest that reformulated meat products have a beneficial impact in protecting cardiac cells against ischemia, and they may represent a source of natural antioxidants with benefits for cardiovascular health. | es |
dc.format | application/pdf | es |
dc.format.extent | 10 | es |
dc.language | eng | es |
dc.publisher | Royal Society of Chemistry | - |
dc.relation | We would like to thank ElPozo Alimentación S. A., Alhama de Murcia, Spain, which supplied the reformulated and processed meat products belonging to the bienStar range. This study was supported by a grant from ElPozo Alimentación S. A., Alhama de Murcia, Spain. | es |
dc.rights | info:eu-repo/semantics/embargoedAccess | es |
dc.title | Reformulated meat products protect against ischemia-induced cardiac damage | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://pubs.rsc.org/en/content/articlelanding/2016/fo/c5fo01189b | - |
dc.embargo.terms | SI | - |
dc.identifier.doi | https://doi.org/10.1039/C5FO01189B | - |
dc.contributor.department | Departamento de Medicina | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
c5fo01189b.pdf | 1,34 MB | Adobe PDF | ![]() Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.