Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/142142


Título: | Dataset used for the study entitled: Things to keep in mind when selecting physical assessments in youth soccer: Correlations between test performances, interlimb asymmetries, and effects of maturation |
Autor/es principal/es: | Robles-Palazón, Francisco Javier McMahon, John J. Ayala, Francisco Comfort, Paul |
URI: | http://hdl.handle.net/10201/142142 |
Tipo de documento: | info:eu-repo/semantics/dataset |
Derechos: | info:eu-repo/semantics/openAccess Attribution-NonCommercial-NoDerivatives 4.0 Internacional |
Aparece en las colecciones: | Datos de investigación |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
00_Dataset_PLOS ONE.xlsx | Dataset | 98,27 kB | Unknown | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons