Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1016/j.marpolbul.2018.02.020


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cortés-Gómez, Adriana A. | - |
dc.contributor.author | Romero, Diego | - |
dc.contributor.author | Girondot, Marc | - |
dc.date.accessioned | 2024-03-13T08:19:43Z | - |
dc.date.available | 2024-03-13T08:19:43Z | - |
dc.date.issued | 2018-02-20 | - |
dc.identifier.citation | Marine Pollution Bulletin. Volume 129, Issue 1, April 2018, Pages 92-101 | es |
dc.identifier.issn | Print: 0025-326X | - |
dc.identifier.issn | Electronic: 1879-3363 | - |
dc.identifier.uri | http://hdl.handle.net/10201/140161 | - |
dc.description | ©2018 Elsevier Ltd. All rights reserved. This document is the Published version of a Published Work that appeared in final form in Marine Pollution Bulletin. To access the final edited and published work see https://doi.org/10.1016/j.marpolbul.2018.02.020 | es |
dc.description.abstract | The Olive Ridley marine turtle (Lepidochelys olivacea) is characterized by individual morphological variability in the number and shape of scutes. The influence of pollutants on developmental instability and one of its con- sequences, the asymmetry of individuals, has been demonstrated in several species, especially invertebrates and some birds. However, the use of this asymmetry as a biomarker of contamination in adult individuals has never been explored. We developed an index to quantify developmental instability (DIx) based on the number and relative size of costal carapace scutes. The link between DIx and inorganic elements concentrations was explored in various tissues of stranded turtles from the Southern Mexican Pacific. The relationships between adult contamination and DIx could directly or indirectly reflect (i) the disruption of metal elimination in the adult stage dependent on embryonic perturbation and thus determining DIx, (ii) the difference in metal absorption de- pendent on DIx status, or (iii) DIx linked to other unknown factors. | es |
dc.format | application/pdf | es |
dc.format.extent | 10 | es |
dc.language | eng | es |
dc.publisher | Elsevier | es |
dc.relation | ONACyT, Mexico (N°216671) | es |
dc.rights | info:eu-repo/semantics/embargoedAccess | es |
dc.subject | Asymmetry | es |
dc.subject | Marine turtles | es |
dc.subject | Inorganic elements | es |
dc.subject | Developmental instability | es |
dc.subject | Cadmium | es |
dc.title | Carapace asymmetry: A possible biomarker for metal accumulation in adult olive Ridleys marine turtles? | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0025326X18301012?via%3Dihub | es |
dc.embargo.terms | Sí | - |
dc.identifier.doi | https://doi.org/10.1016/j.marpolbul.2018.02.020 | - |
dc.contributor.department | Departamento de Ciencias Sociosanitarias | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Carapace asymmetry.pdf | 793,94 kB | Adobe PDF | ![]() Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.