Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1007/s11356-016-6845-4


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Mulero, Rocío | - |
dc.contributor.author | Cano-Manuel, Javier | - |
dc.contributor.author | Ráez-Bravo, Arián | - |
dc.contributor.author | Pérez, Jesús M. | - |
dc.contributor.author | Espinosa, José | - |
dc.contributor.author | Soriguer, Ramón | - |
dc.contributor.author | Fandos, Paulino | - |
dc.contributor.author | Granados, José E. | - |
dc.contributor.author | Romero, Diego | - |
dc.date.accessioned | 2024-03-12T11:32:46Z | - |
dc.date.available | 2024-03-12T11:32:46Z | - |
dc.date.issued | 2016-05-14 | - |
dc.identifier.citation | Environmental Science and Pollution Research, Vol. 23, N. 16, 2016, pp. 16598-16608 | es |
dc.identifier.issn | Print: 0944-1344 | - |
dc.identifier.issn | Electronic: 1614-7499 | - |
dc.identifier.uri | http://hdl.handle.net/10201/140107 | - |
dc.description | ©2016 Springer. This document is Published version of a Published Work that appeared in final form in Environmental Science and Pollution Research. To access the final edited and published work see https://doi.org/10.1007/s11356-016-6845-4 | es |
dc.description.abstract | The aims of the present study were to investigate Pb and Cd levels in tissues of wild boar (Sus scrofa) from the Sierra Nevada Natural Space (SNNS) (southern Spain). Heavy metal concentrations in livers, kidneys and bones from 111 animals were determined by inductively coupled plasma optical emission spectrometry (ICP-OES). Bones and kidneys were the most Pb- and Cd-contaminated tissues, respectively; Cd concentrations were 5.6 times higher in kidneys than in livers. This is the first biomonitoring study of these pollutants in wild boar tissues in the SNNS, and findings indicate that this population is chronically exposed to these heavy metals. The detected Pb and Cd concentrations were lower than those found in many studies performed in Europe on the same species. | es |
dc.format | application/pdf | es |
dc.format.extent | 11 | es |
dc.language | eng | es |
dc.publisher | Springer | es |
dc.relation | The research activities were partially funded by the Junta de Andalucía, Plan Andaluz de Investigación (RNM-118 group). | es |
dc.rights | info:eu-repo/semantics/embargoedAccess | es |
dc.subject | Pb | es |
dc.subject | Cadmium | es |
dc.subject | Wildlife | es |
dc.subject | National park | es |
dc.subject | Monitoring | es |
dc.subject | ICP OES | es |
dc.title | Lead and cadmium in wild boar (Sus scrofa) in the Sierra Nevada Natural Space (southern Spain) | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://link.springer.com/article/10.1007/s11356-016-6845-4 | es |
dc.embargo.terms | SI | - |
dc.identifier.doi | https://doi.org/10.1007/s11356-016-6845-4 | - |
dc.contributor.department | Ciencias Sociosanitarias | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
25-Mulero_et_al_2016.pdf | 456,79 kB | Adobe PDF | ![]() Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.