Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1016/j.marpolbul.2020.111368


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Romero García, Diego | - |
dc.contributor.author | Barcala, Elena | - |
dc.contributor.author | Maria Dolores, Emilio | - |
dc.contributor.author | Muñoz, Pilar | - |
dc.date.accessioned | 2024-03-01T08:24:03Z | - |
dc.date.available | 2024-03-01T08:24:03Z | - |
dc.date.issued | 2020-06-20 | - |
dc.identifier.citation | Marine Pollution Bulletin 158 (2020) 111368 | es |
dc.identifier.issn | Print: 0025-326X | - |
dc.identifier.issn | Electronic: 1879-3363 | - |
dc.identifier.uri | http://hdl.handle.net/10201/139773 | - |
dc.description | © 2020 Elsevier Ltd. This document is the published version of a published work that appeared in final form in Marine Pollution Bulletin. | es |
dc.description.abstract | Heavy metal pollution is related to the fall in European eel (Anguilla anguilla) populations. The Mar Menor lagoon (SE Spain) is home to an endangered population of this species, which is still caught for human consumption. The presence of Pb, Cd and Hg in the livers and muscles and the Se:Hg ratio in muscle of 150 eels from this lagoon were determined. Pb concentrations were higher than those reported from other populations in the world, while Cd and Hg concentrations in the tissues analysed were lower. In terms of food safety, Se concentrations play an important role in sequestering Hg in eels from this lagoon. | es |
dc.format | application/pdf | es |
dc.format.extent | 9 | es |
dc.language | eng | es |
dc.publisher | Elsevier | es |
dc.relation | This work was supported by “Programa de Apoyo a la Investigación de la Fundación Séneca-Agencia de Ciencia y Tecnología de la Región de Murcia” (grant 19,370/PI/14). | es |
dc.rights | info:eu-repo/semantics/embargoedAccess | es |
dc.subject | Cadmium | es |
dc.subject | European eel | es |
dc.subject | Lead | es |
dc.subject | Mar Menor | es |
dc.subject | Mercury | es |
dc.subject | Selenium | es |
dc.title | European eels and heavy metals from the Mar Menor lagoon (SE Spain) | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0025326X20304860?via%3Dihub | es |
dc.embargo.terms | Si | - |
dc.identifier.doi | https://doi.org/10.1016/j.marpolbul.2020.111368 | - |
dc.contributor.department | Departamento de Sanidad Animal | - |
Aparece en las colecciones: | Informes o documentos de trabajo |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Romero_et_al_2020.pdf | 516,22 kB | Adobe PDF | ![]() Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.