Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1519/JSC.0000000000003642
Twittear
Título: | Effects of age and maturation on lower extremity range of motion in male youth soccer players |
Fecha de publicación: | may-2022 |
Cita bibliográfica: | Journal of Strength and Conditioning Research 36 (2022), 1417-1425 |
ISSN: | Print: 1064-8011 Electronic: 1533-4287 |
Palabras clave: | Peak height velocity Injury risk Flexibility Adolescence Athletic development, Associated football |
Resumen: | Restricted joint range of motion (ROM) has been considered as a primary risk factor for some sport-related injuries. Consequently, pre-participation assessment of lower extremity joints ROM could help identify youth soccer players at high risk of injury and to aid in the design of tailored age and maturational specific training interventions. The purpose of this study was to analyze and compare the influence of chronological age and maturational stage on several lower extremity ROM measures, as well as to describe the lower extremity ROM profile using a comprehensive approach in youth soccer players. A total of 286 male youth soccer players ROM was assessed including: passive hip (extension [PHE], adduction with hip flexed 90º [PHADHF90º], flexion with knee flexed [PHFKF] and extended [PHFKE], abduction with hip neutral [PHABD] and flexed 90º [PHABDHF90º], external [PHER] and internal [PHIR] rotation), knee (flexion [PKF]) and ankle (dorsiflexion with knee flexed [ADFKF] and extended [ADFKE]) ROMs. Between-group differences were analyzed using a one-way ANOVA and magnitude-based decisions. The results only report statistically significant (p < 0.05; d > 0.5) and clinically relevant differences (> 8º) for the PKF ROM between U12 vs. U19, and Pre-PHV vs. Post-PHV groups. Furthermore, approximately 40%, 35% and 20% of players displayed restrictions in their PHFKE, PKF, and ADFKF ROM values, respectively. These findings emphasize the necessity of prescribing (across all age groups and periods of growth and maturation) compensatory measures in daily soccer training, and these exercises should be equally applied to both limbs with the aim of improving PHFKE, PKF and ADFKF ROM values. |
Autor/es principal/es: | Robles Palazón, Francisco Javier Ayala, Francisco Cejudo Palomo, Antonio De Ste Croix, Mark Sainz de Baranda, Pilar Santonja, Fernando |
Versión del editor: | https://journals.lww.com/nsca-jscr/fulltext/2022/05000/Effects_of_Age_and_Maturation_on_Lower_Extremity.34.aspx@NSCA?casa_token=wipRXPI64dwAAAAA:RUVGVM6-mKB7UAzJOUpHA0V03zzcHD3guFmj3qypAblutErwUHi3Hx5UKkB1puy4sAKtdhtU0ZuwZqBBmFImFzNfnGpMXBg |
URI: | http://hdl.handle.net/10201/139423 |
DOI: | https://doi.org/10.1519/JSC.0000000000003642 |
Tipo de documento: | info:eu-repo/semantics/article |
Número páginas / Extensión: | 37 |
Derechos: | info:eu-repo/semantics/openAccess |
Descripción: | © 2022. The authors. This document is made available under the CC-BY 4.0 license http://creativecommons.org/licenses/by /4.0/ This document is the accepted version of a published work that appeared in final form in The Journal of Strength and Conditioning Research (JSCR). |
Aparece en las colecciones: | Artículos: Actividad Física y del Deporte |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Robles-Palazón et al. (2022). JSCR-Accepted version.pdf | Article | 821,11 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons