Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1016/j.snb.2015.09.011


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Ortuño Sánchez-Pedreño, Joaquín Ángel | - |
dc.contributor.author | Olmos Martínez, José Manuel | - |
dc.contributor.author | Torralba Peñalver, Encarnación | - |
dc.contributor.author | Molina Gómez, María de los Ángeles | - |
dc.date.accessioned | 2024-02-10T18:47:28Z | - |
dc.date.available | 2024-02-10T18:47:28Z | - |
dc.date.created | 2015 | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Sensors and Actuators B: Chemical. 222, pp. 930 - 936. 2016 | es |
dc.identifier.issn | Print: 0925-4005 | - |
dc.identifier.uri | http://hdl.handle.net/10201/139211 | - |
dc.description | ©<2016>. This manuscript version is made available under the CC-BY-NC 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ This document is the, Accepted, version of a Published Work that appeared in final form in Sensors and Actuators B: Chemical. To access the final edited and published work see: https://doi.org/10.1016/j.snb.2015.09.011 | - |
dc.description.abstract | Square Wave Voltammetry (SWV), chronoamperometry and chronocoulometry are exploited to take advantage of their different performance characteristics in the determination, characterization and sensing of the neurotransmitter 2-phenylethylamine (PEA), based on the ion transfer of its protonated form at a solvent polymeric membrane facilitated by dibenzo-18-crown-6 (DB18C6). The general voltammetric features characterizing the PEA+ transfer are established by SWV and the standard ion transfer potential, diffusion coefficient and complexation constant value between PEA+ and DB18C6 are calculated from the SWV recordings. Next, the performance of double pulse chronoamperometry and double pulse chronocoulometry for the determination of PEA based on its facilitated ion transfer is studied. Limits of detection between 3.6 and 9.2 µM for chronoamperometry and 1.7 and 2.7 for chronocoulometry are obtained. The influence of common ions on both chronoamperometric and chronocoulometric determination is also considered. The sensitivity ratio values found between foreign cations and PEA+ are 0.05, 0.3 and 0.2 for Na+, K+ and H+, respectively, whereas no interference was observed for Li+. In addition, the electrode is tested as a sensor for monitoring PEA+ concentration using a pulsed-amperometric mode. Interestingly, a simple procedure to extend the range of linear response of quantitative electrochemical techniques significantly based on a previous analysis of chronoamperometric recordings is proposed and successfully tested. | es |
dc.format | application/pdf | es |
dc.format.extent | 26 | es |
dc.language | eng | es |
dc.publisher | Elsevier | es |
dc.relation | Esta publicación es resultado de un proyecto de investigación de ámbito nacional, financiado por el Ministerio de Economía y Competitividad dentro de la Convocatoria 2012 de Concesión de Ayudas para la Realización de Proyectos de Investigación, Subprograma de Proyectos de Investigación Fundamental no Orientada y tiene por título "Electroquímica dinámica en interfases convencionales, micrométricas y nanométricas" (referencia CTQ2012-36700). | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | 2-Phenylethylamine | es |
dc.subject | Ion sensor | es |
dc.subject | ITIES | es |
dc.subject | Chronoamperometry | es |
dc.subject | Square wave voltammetry | es |
dc.subject.other | CDU::5 - Ciencias puras y naturales | es |
dc.title | Sensing and characterization of neurotransmitter 2-phenylethylamine based on facilitated ion transfer at solvent polymeric membranes using different electrochemical techniques | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S092540051530318X?casa_token=TQsYSok-dhkAAAAA:pxluLvHVU9qrVzxIwDMtTg6t0C0-tlB73CLdf2aYO49_t9vvirsbgppCLEiBWT_nEFrCDqiSCHlT | es |
dc.identifier.doi | https://doi.org/10.1016/j.snb.2015.09.011 | - |
dc.contributor.department | Departamento de Química Analítica | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Sensing and characterization of neurotransmitter 2-phenylethylamine based on facilitated ion transfer at solvent polymeric membranes using different electrochemical tec.pdf | 563,36 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons