Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1016/j.carbpol.2019.115763


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Matencio, Adrián | - |
dc.contributor.author | Kumar Dhakarb, Nilesh | - |
dc.contributor.author | Bessonec, Federica | - |
dc.contributor.author | Musso, Giorgia | - |
dc.contributor.author | Cavallic, Roberta | - |
dc.contributor.author | Dianzanic, Chiara | - |
dc.contributor.author | García Carmona, Francisco | - |
dc.contributor.author | López Nicolás, José Manuel | - |
dc.date.accessioned | 2024-02-10T17:50:23Z | - |
dc.date.available | 2024-02-10T17:50:23Z | - |
dc.date.issued | 2019-12-17 | - |
dc.identifier.citation | Carbohydrate Polymers 231 (2020) 115763 | es |
dc.identifier.issn | Print: 0144-8617 | - |
dc.identifier.issn | Electronic: 1879-1344 | - |
dc.identifier.uri | http://hdl.handle.net/10201/139200 | - |
dc.description | ©2019. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ This document is the Accepted, version of a Published Work that appeared in final form in Carbohydrate Polymers. To access the final edited and published work see https://doi.org/10.1016/j.carbpol.2019.115763 | - |
dc.description.abstract | The complexation of the bioactive compound oxyresveratrol (OXY) with a polymer called cyclodextrin-based nanosponge (CD-NS) and its application was studied.A new methodology is used to calculate, an apparent inclusion complex constant (KFapp) between a ligand and CD-NSs. Moreover, the KFapp of resveratrol was also evaluated and compared. The complex of OXY with the nanosponge β-CDI 1:4, was studied in vitro using DSC, TGA and FTIR techniques and its drug loading and release behavior were studied. An in vitro digestion showed higher protection of OXY complexed than free OXY. The bioactivity enhancing capacity of OXY was also studied against prostate (PC-3) and colon (HT-29 and HCT-116) cancer cell lines, where it showed stronger cell viability inhibition than the free drug. The findings as a whole represent a new opportunity for studying the complexation of drugs in CD-NSs and the use of oxyresveratrol as an ingredient in nutraceutical products. | es |
dc.format | application/pdf | es |
dc.format.extent | 7 | - |
dc.language | eng | es |
dc.publisher | Elsevier | - |
dc.relation | This work was supported by the Spanish Ministry of Economy and Competitiveness (MEC-FEDER, Spain) (Project AGL2017-86526) and by the “Programa de Ayudas a Grupos de Excelencia de la Región de Murcia, FundaciónSéneca, Agencia de Ciencia y Tecnología de la Región de Murcia” (Project 19893/GERM/15). AdriánMatencio holds a “FPU UM” contract from the University of Murcia (R-1042/2015), and held an Erasmus+traineeship and an “Ayudapara estancias Breves” from the University of Murcia (R-403/2018) to carry out this collaboration. | es |
dc.rights | info:eu-repo/semantics/embargoedAccess | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | - |
dc.subject | Stilbene | - |
dc.subject | Cyclodextrins | - |
dc.subject | Anticancer | - |
dc.subject | Nanosponges | - |
dc.subject | Methodology | - |
dc.title | Study of oxyresveratrol complexes with insoluble cyclodextrin based nanosponges: Developing a novel way to obtain their complexation constants and application in an anticancer study | es |
dc.type | info:eu-repo/semantics/article | es |
dc.embargo.terms | Si | - |
dc.identifier.doi | https://doi.org/10.1016/j.carbpol.2019.115763 | - |
dc.archivorevisado | Oxyresveratrol | - |
dc.contributor.department | Bioquímica y Biología Molecular A | es |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Study of oxyresveratrol complexes.pdf | 775,98 kB | Adobe PDF | ![]() Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.