Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1111/cobi.12977
Twittear
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Sánchez Fernández, David | - |
dc.contributor.author | Abellán, Pedro | - |
dc.contributor.author | Aragón, Pedro | - |
dc.contributor.author | Varela, Sara | - |
dc.contributor.author | Cabeza, Mar | - |
dc.contributor.other | Facultades, Departamentos, Servicios y Escuelas::Facultades de la UMU::Facultad de Biología | es |
dc.date.accessioned | 2024-02-06T12:21:36Z | - |
dc.date.available | 2024-02-06T12:21:36Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Conservation Biology, Volume 32, No. 1, 109–115 | es |
dc.identifier.issn | Print: 0888-8892 | - |
dc.identifier.issn | Electronic: 1523-1739 | - |
dc.identifier.uri | http://hdl.handle.net/10201/138760 | - |
dc.description | ©2017. This document is the Published version of a Published Work that appeared in final form in Conservation Biology. To access the final edited and published work see https://doi.org/10.1111/cobi.12977 | es |
dc.description.abstract | Recently, the European Commission adopted a new strategy to halt the loss of biodiversity. Member states are expected to favor a more effective collection and redistribution of European Union (EU) funds under the current Multiannual Financial Framework for 2014–2020. Because of the large spatial variation in the distribution of biodiversity and conservation needs at the continental scale, EU instruments should ensure that countries with higher biodiversity values get more funds and resources for the conservation than other countries. Using linear regressions, we assessed the association between conservation investments and biodiversity values across member states, accounting for a variety of conservation investment indicators, taxonomic groups (including groups of plants, vertebrates, and invertebrates), and indicators of biodiversity value. In general, we found clear overall associations between conservation investments and biodiversity variables. However, some countries received more or less investment than would be expected based on biodiversity values in those countries. We also found that the extensive use of birds as unique indicators of conservation effectiveness may lead to biased decisions. Our results can inform future decisions regarding funding allocation and thus improve distribution of EU conservation funds. | es |
dc.format | application/pdf | es |
dc.format.extent | 7 | es |
dc.language | eng | es |
dc.publisher | Wiley | es |
dc.relation | Sin financiación externa a la Universidad | es |
dc.rights | info:eu-repo/semantics/embargoedAccess | es |
dc.subject | Conservation policy | es |
dc.subject | Endemism | es |
dc.subject | Funds allocation | es |
dc.subject | LIFE program | es |
dc.subject | Natura 2000 | es |
dc.subject | Species of community interest | es |
dc.subject | Species richness | es |
dc.subject.other | CDU::5 - Ciencias puras y naturales::57 - Biología | es |
dc.title | Matches and mismatches between conservation investments and biodiversity values in the European Union | es |
dc.type | info:eu-repo/semantics/article | es |
dc.embargo.terms | Si | - |
dc.identifier.doi | https://doi.org/10.1111/cobi.12977 | - |
Aparece en las colecciones: | Artículos: Ecología e Hidrología |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
T2_P4.pdf | 1,06 MB | Adobe PDF | Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.