Por favor, use este identificador para citar o enlazar este ítem:
http://dx.doi.org/10.1016/j.biocon.2015.02.006
Twittear
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Sánchez Fernández, David | - |
dc.contributor.author | Abellán, Pedro | - |
dc.contributor.other | Facultades, Departamentos, Servicios y Escuelas::Facultades de la UMU::Facultad de Biología | es |
dc.date.accessioned | 2024-02-06T12:21:20Z | - |
dc.date.available | 2024-02-06T12:21:20Z | - |
dc.date.issued | 2015-02-21 | - |
dc.identifier.citation | Biological Conservation 184 (2015) 290–299 | es |
dc.identifier.issn | 0006-3207 | - |
dc.identifier.issn | 1873-2917 | - |
dc.identifier.uri | http://hdl.handle.net/10201/138746 | - |
dc.description | ©2015. This document is the Published version of a Published Work that appeared in final form in Biological Conservation. To access the final edited and published work see http://dx.doi.org/10.1016/j.biocon.2015.02.006 | es |
dc.description.abstract | One of the main issues in conservation biology is assessing how much biodiversity is currently represented in protected areas (PA). Traditional approaches such as ‘gap analysis’ require the choice of arbitrary targets and thresholds that can greatly influence the obtained results. We present here a complementary approach that avoids typical methodological uncertainties being particularly useful when the aim is to explore differences in the effectiveness of PA networks in representing species with distinct features and varying range sizes. Firstly, we calculated how far the distribution of a species overlaps with a network. Then, null models were used to test if this value is significantly different from random expectations (i.e. compared with random species of the same number of occurrences), which allowed over and underrepresented species to be identified. Using this approach, we aimed to determine how well amphibian and terrestrial reptile species in Europe were represented by two protected area networks: nationally designated protected areas (NPAs) and the Natura 2000 network (N2000). We also tested to see if there were any differences in species representation depending upon their conservation status, range size and distribution type. Although N2000 is more effective than NPAs, both PA networks performed poorly in representing European amphibians and reptiles, as the level of representativeness for most species (excepting reptiles in N2000) within these networks was either not significantly different or significantly lower than expected by chance. A combination of this approach with traditional gap analyses could provide valuable information to improve the future effectiveness of PAs. | es |
dc.format | application/pdf | es |
dc.format.extent | 10 | es |
dc.language | eng | es |
dc.publisher | Elsevier | es |
dc.relation | Sin financiación externa a la Universidad | es |
dc.rights | info:eu-repo/semantics/embargoedAccess | es |
dc.subject | Effectiveness of protected areas | es |
dc.subject | Biodiversity | es |
dc.subject | Gap analysis | es |
dc.subject | Mean percentage overlap (MPO) | es |
dc.subject | Natura 2000 | es |
dc.subject.other | CDU::5 - Ciencias puras y naturales::57 - Biología | es |
dc.title | Using null models to identify under-represented species in protected areas: A case study using European amphibians and reptiles | es |
dc.type | info:eu-repo/semantics/article | es |
dc.embargo.terms | embargoedAccess | - |
dc.embargo.terms | Si | - |
dc.identifier.doi | http://dx.doi.org/10.1016/j.biocon.2015.02.006 | - |
Aparece en las colecciones: | Artículos: Ecología e Hidrología |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
T2_P1.pdf | 1,45 MB | Adobe PDF | Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.