Por favor, use este identificador para citar o enlazar este ítem:
10.1016/j.renene.2019.02.060


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Jerez, Sonia | - |
dc.contributor.author | Tobin, Isabelle | - |
dc.contributor.author | Turco, Marco | - |
dc.contributor.author | Jiménez Guerrero, Pedro | - |
dc.contributor.author | Vautard, Robert | - |
dc.contributor.author | Montávez, Juan Pedro | - |
dc.date.accessioned | 2024-02-05T08:56:50Z | - |
dc.date.available | 2024-02-05T08:56:50Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Renewable Energy 139 (2019) 251-260 | es |
dc.identifier.uri | http://hdl.handle.net/10201/138614 | - |
dc.description | Acceso restringido | - |
dc.description.abstract | Here we present the first assessment of climate change impacts on the temporal variability of the joint production of wind and solar photovoltaic (PV) power across Europe. For that we adopted regional and continental perspectives (assuming a single European electricity grid), considered several temporal frequencies (from daily to annual), used state-of-the-art regional climate projections together with a climate-production model, and assumed a future massive deployment of wind and PV power installations. Results support that the spatio-temporal complementarity between the wind and solar resources helps to minimize the temporal variability of the combined production under both present (1971–2000) and future (2070–2099) climate conditions similarly. Thus the projected changes are overall negligible (well below ±5%). However, an additional assessment of theoretical upper/bottom bounds for these changes indicated significant potential increases in the stability of the joint production ranging from 5 to 25% across regions, 15% at the continental scale. This would be subordinated to the feasibility of reaching, with the future deployment strategies, individual wind and PV power production series with a perfect temporal anticorrelation. These results may encourage stakeholders to take holistically optimized decisions. | es |
dc.format | application/pdf | es |
dc.language | eng | es |
dc.relation | Fundación Séneca – CLIMAX project (20642/JLI/18) | es |
dc.rights | info:eu-repo/semantics/embargoedAccess | es |
dc.subject | Wind power | en |
dc.subject | Solar photovoltaic power | en |
dc.subject | Climate change | en |
dc.subject | Supply variability | en |
dc.title | Future changes, or lack thereof, in the temporal variability of the combined wind-plus-solar power production in Europe | es |
dc.type | info:eu-repo/semantics/article | es |
dc.embargo.terms | Si | - |
dc.identifier.doi | 10.1016/j.renene.2019.02.060 | - |
dc.contributor.department | Departamento de Física | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Jerez_RENE_2019.pdf | 2,93 MB | Adobe PDF | ![]() Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.