Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1364/BOE.457686
Twittear
Título: | Instrument for fast whole-field peripheral refraction in the human eye |
Fecha de publicación: | 2022 |
Editorial: | Optica Publishing Group |
Cita bibliográfica: | Biomedical Optics Express Vol. 13, Issue 5, pp. 2947-2959 (2022) |
ISSN: | Electronic 2156-7085 |
Materias relacionadas: | CDU::5 - Ciencias puras y naturales::53 - Física::535 - Óptica |
Palabras clave: | Optical instruments Visual optics Peripheral refraction |
Resumen: | An instrument for fast and objective measurement of the peripheral refraction in the human eye is presented. The apparatus permits the automatic estimation of both defocus and astigmatism at any retinal eccentricity by scanning a near infrared beam. The design includes a Hartmann-Shack wavefront sensor and a steering mirror, which operate in combination with a compounded eyepiece for wide field operation. The basic scanning protocol allows the estimation of refraction in a circular retinal patch of 50 deg diameter (±25 from central fixation) in 3 sec. Combined with additional fixation points, wider retinal fields can be sampled to achieve a whole field. The instrument underwent calibration and testing, and its performance for real eyes was assessed in 11 subjects of varying age and refraction. The results show high repeatability and precision. The instrument provides a new tool for the investigation of peripheral optics in the human eye. |
Autor/es principal/es: | Fernandez, Enrique J. Sager, Santiago Lin, Zhenghua Hao, Jiangdong Roca, Javier Prieto, Pedro M. Yang, Zhikuang Lan, Weizhong Artal, Pablo |
Director/es: | Fernandez, Enrique J. |
Facultad/Departamentos/Servicios: | Facultades, Departamentos, Servicios y Escuelas::Departamentos de la UMU::Física |
Versión del editor: | https://opg.optica.org/boe/fulltext.cfm?uri=boe-13-5-2947&id=471614 |
URI: | http://hdl.handle.net/10201/138262 |
DOI: | https://doi.org/10.1364/BOE.457686 |
Tipo de documento: | info:eu-repo/semantics/article |
Número páginas / Extensión: | 13 |
Derechos: | info:eu-repo/semantics/openAccess Attribution-NonCommercial-NoDerivatives 4.0 Internacional |
Descripción: | ©<2022>. This manuscript version is made available under the CC-BY-NC 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ This document is the, Published, version of a Published Work that appeared in final form in Biomedical Optics Express. To access the final edited and published work see: https://doi.org/10.1364/BOE.457686 |
Aparece en las colecciones: | Artículos: Física |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2022FernandezBOE_PeripherRefraction.pdf | 6,38 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons