Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1016/j.wasman.2021.04.019


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Benito, Bernardino | - |
dc.contributor.author | Guillamón, María-Dolores | - |
dc.contributor.author | Martínez, Pedro J. | - |
dc.contributor.author | Ríos, Ana-María | - |
dc.coverage.spatial | Spain | es |
dc.coverage.temporal | 2014-2018 | es |
dc.date.accessioned | 2024-01-31T09:02:11Z | - |
dc.date.available | 2024-01-31T09:02:11Z | - |
dc.date.created | 2020 | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Waste Management, 2021, vol. 126, p. 800-809. | es |
dc.identifier.uri | http://hdl.handle.net/10201/138253 | - |
dc.description | ©2021.This document is the Published, version of a Published Work that appeared in final form in Waste Management. To access the final edited and published work see https://doi.org/10.1016/j.wasman.2021.04.019 | - |
dc.description.abstract | Currently, in all developed countries there is great interest in improving democratic practices in local governments, as the administration closest to citizens. However, the possible influence of these actions on the management of public services and municipal finances have been side-lined, despite the great interest in evaluating the performance of local governments under budgetary constraints. Our research aims to fill this knowledge gap by studying the impact of key aspects of local governance (transparency and citizen participation), together with other environmental variables, on the efficiency of two municipal public services of both qualitative and quantitative importance: waste collection and street cleaning. The results show that the type of management, population density, the tourist activity of the municipality and the strength of local government are determinants that explain the efficiency of the public services examined in this research, while transparency and citizen participation have little impact. | es |
dc.format | application/pdf | es |
dc.format.extent | 10 | es |
dc.language | eng | es |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | es |
dc.relation | Sin financiación externa a la Universidad | es |
dc.rights | info:eu-repo/semantics/embargoedAccess | es |
dc.subject | Local governance | es |
dc.subject | Transparency | es |
dc.subject | Citizen participation | es |
dc.subject | Efficiency | es |
dc.subject | Local government | es |
dc.subject | Waste collection | es |
dc.subject | Street cleaning | es |
dc.title | Influence of selected aspects of local governance on the efficiency of waste collection and street cleaning services | es |
dc.type | info:eu-repo/semantics/article | es |
dc.embargo.terms | Si | - |
dc.identifier.doi | https://doi.org/10.1016/j.wasman.2021.04.019 | - |
dc.contributor.department | Departamento de Ciencia Política, Antropología Social y Hacienda Pública | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
investigacion_publicaciones_Influence of selected aspects of local governance.pdf | 568,21 kB | Adobe PDF | ![]() Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.