Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1080/14719037.2021.1912816


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cuadrado-Ballesteros, Beatriz | - |
dc.contributor.author | Guillamón, María-Dolores | - |
dc.contributor.author | Ríos, Ana-María | - |
dc.coverage.spatial | Spain | es |
dc.coverage.temporal | 2008-2018 | es |
dc.date.accessioned | 2024-01-31T08:53:46Z | - |
dc.date.available | 2024-01-31T08:53:46Z | - |
dc.date.issued | 2021-04-08 | - |
dc.identifier.citation | Public Management Review, 2022, vol. 24, no 10, p. 1521-1544. | es |
dc.identifier.issn | Print: 1471-9037 | - |
dc.identifier.issn | Electronic: 1471-9045 | - |
dc.identifier.uri | http://hdl.handle.net/10201/138250 | - |
dc.description | ©2021. This manuscript version is made available under the CC-BY-NC 4.0 license http://creativecommons.org/licenses/by-nc/4.0/. This document is the Acepted version of a Published Work that appeared in final form in Public Management Review. To access the final edited and published work see https://doi.org/10.1080/14719037.2021.1912816 | - |
dc.description.abstract | By using a sample of 140 Spanish municipalities for the period 2008-2018, our results show that the gender of the mayor and the percentage of women councillors in local governments influence budget deviations both in expenditures and revenues. Concretely, municipalities with women mayors and more female members tend to overestimate revenues and underestimate expenditures; but these effects turn contrary when the number of female councillors increases, resulting in a better financial situation. Then, we may conclude that women could contribute to the financial health of local governments once they have enough representation. | es |
dc.format | application/pdf | es |
dc.format.extent | 42 | es |
dc.language | eng | es |
dc.publisher | Taylor and Francis Group, Routledge | es |
dc.relation | Sin financiación externa a la Universidad | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Atribución-NoComercial 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Budget deviations | es |
dc.subject | Gender gap | es |
dc.subject | Women politicians | es |
dc.subject | Female participation | es |
dc.subject | Local governments | es |
dc.title | Does gender matter in budget deviations: an empirical assessment of Spanish local governments | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://www.tandfonline.com/doi/abs/10.1080/14719037.2021.1912816 | es |
dc.identifier.doi | https://doi.org/10.1080/14719037.2021.1912816 | - |
dc.contributor.department | Departamento de Ciencia Política, Antropología Social y Hacienda Pública | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2022. Post print. Does gender matter in budget deviations.pdf | 973,58 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons