Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1002/cpe.4778


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Piernas Cánovas, Juan | - |
dc.contributor.author | González Férez, Pilar | - |
dc.date.accessioned | 2024-01-30T11:24:31Z | - |
dc.date.available | 2024-01-30T11:24:31Z | - |
dc.date.created | 2017-11-29 | - |
dc.date.issued | 2019-11-10 | - |
dc.identifier.citation | Concurrency and Computation: Practice and Experience. Volumen 31. Número 21. Año 2019 | es |
dc.identifier.issn | 1532-0626 | - |
dc.identifier.uri | http://hdl.handle.net/10201/138133 | - |
dc.description | ©2019. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ This document is the Submitted Manuscript version of a Published Work that appeared in final form in Concurrency and Computation. Practice and Experience. To access the final edited and published work see https://doi.org/10.1002/cpe.4778 | es |
dc.description.abstract | OSD+s are enhanced object-based storage devices (OSDs) able to deal with both data and metadata operations via data and directory objects, respectively. So far, we have focused on designing and implementing efficient directory objects in OSD+s. This paper, however, presents our work on also supporting data objects, and describes how the coexistence of both kinds of objects in each OSD+ is profited to efficiently implement data objects and to speed up some common file operations. We compare our OSD+-based Fusion Parallel File System (FPFS) with Lustre and OrangeFS through different microbenchmarks and HPCS-IO scenarios. Results show that FPFS provides a throughput up to 37× better than Lustre, and up to 95× better than OrangeFS, for metadata workloads. FPFS also provides 34% more bandwidth than OrangeFS for data workloads, and competes with Lustre in data writes. Results also show serious scalability problems in Lustre and OrangeFS that limit their performance. | es |
dc.format | application/pdf | es |
dc.format.extent | 14 | es |
dc.language | eng | es |
dc.publisher | John Wiley & Sons, Ltd | es |
dc.relation | Proyecto: TÉCNICAS PARA LA MEJORA DE PRESTACIONES, FIABILIDAD Y CONSUMO DE ENERGÍA DE LOS SERVIDORES. OPTIMIZACIÓN DE APLICACIONES CIENTÍFICAS, MÉDICAS Y DE VISIÓN ARTIFICIAL. Número: TIN2015-66972-C5-3-R Convocatoria: Nacional Año 2015 Ministerio de Economía y Competitividad, FEDER (European Commission) | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Data objects | es |
dc.subject | FPFS | es |
dc.subject | Lustre | es |
dc.subject | OrangeFS | es |
dc.subject | OSD+ | es |
dc.subject.other | CDU::0 - Generalidades.::00 - Ciencia y conocimiento. Investigación. Cultura. Humanidades.::004 - Ciencia y tecnología de los ordenadores. Informática. | es |
dc.title | Leveraging OSD+ devices for implementing a high‐throughput parallel file system | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/abs/10.1002/cpe.4778 | es |
dc.identifier.doi | https://doi.org/10.1002/cpe.4778 | - |
dc.contributor.department | Departamento de Ingeniería y Tecnología de Computadores | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
paper-original-submission.pdf | 447,8 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons