Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1007/s10096-012-1806-4


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Munoz Dávila, MJ | - |
dc.contributor.author | Roig, M | - |
dc.contributor.author | Yagüe, G | - |
dc.contributor.author | Blázquez, A | - |
dc.contributor.author | Salvador, C | - |
dc.contributor.author | Segovia, M | - |
dc.date.accessioned | 2024-01-30T09:08:03Z | - |
dc.date.available | 2024-01-30T09:08:03Z | - |
dc.date.created | 2013-06 | - |
dc.identifier.citation | Eur J Clin Microbiol Infect Dis 2013 Jun;32(6):773-80 | es |
dc.identifier.issn | 0934-9723 | - |
dc.identifier.uri | http://hdl.handle.net/10201/138123 | - |
dc.description.abstract | We evaluated the use of urine specimens for direct identification and antibiotic testing of urinary tract pathogens using the Vitek system. A total of 343 urine specimens from patients with suspected UTI were selected by pyuria and screened by Gram staining to detect bacteriuria. Of those, 132 were analysed after Gram staining, showing a high number of micro-organisms of a single morphological type. Direct susceptibility testing and identification were performed by using the Vitek system. Results were compared using the standard inoculation method based on the incubation of solid media. After sub-culture, 107 specimens grew a significant count of a single species and were used for the comparative analysis. The direct method correctly identified 88 isolates (82.3 %). When compared according to antibiotic susceptibility testing, the error rate was 2.4 % overall with 0.2 % very major, 0.4 % major and 1.8 % minor errors. 84.7 % of the Gram-negative bacilli had a complete susceptibility report in ≤ 8 h. This method offers the advantage of prompt processing and earlier reporting of complete results for positive urine specimens. | es |
dc.format | application/pdf | es |
dc.format.extent | 8 | es |
dc.language | eng | es |
dc.relation | "Sin financiación externa a la Universidad". | es |
dc.rights | info:eu-repo/semantics/embargoedAccess | es |
dc.subject | Evaluation Vitek 2 urinary tract pathogens directly | es |
dc.title | Comparative evaluation of Vitek 2 identification and susceptibility testing of urinary tract pathogens directly and isolated from chromogenic media | es |
dc.type | info:eu-repo/semantics/article | es |
dc.embargo.terms | Si | - |
dc.identifier.doi | https://doi.org/10.1007/s10096-012-1806-4 | - |
dc.contributor.department | Genética y Microbiología | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Munoz-Dávila MJ.pdf | 148,38 kB | Adobe PDF | Visualizar/Abrir Solicitar una copia |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.