Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.3390/foods9020189


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Periago Castón, Mª Jesús | - |
dc.contributor.author | González Barrio, Rocío | - |
dc.contributor.author | Núñez Gómez, Vanesa | - |
dc.contributor.author | Cienfuegos Jovellanos, Elena | - |
dc.contributor.author | García Alonso, Javier | - |
dc.date.accessioned | 2024-01-29T12:01:11Z | - |
dc.date.available | 2024-01-29T12:01:11Z | - |
dc.date.created | 2020-01-12 | - |
dc.date.issued | 2020-02-14 | - |
dc.identifier.citation | Foods 2020, 9(2), 189 | es |
dc.identifier.issn | Electronic: 2304-8158 | - |
dc.identifier.uri | http://hdl.handle.net/10201/137962 | - |
dc.description | © 2020. The authors. This document is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc /4.0/ This document is the accepted version of a published work that appeared in final form in Foods. | es |
dc.description.abstract | Chocolate is made from cocoa, which is rich in (poly)phenols that have a high antioxidant capacity and are associated with the prevention of chronic diseases. In this study, a new production process was evaluated in order to obtain a dark chocolate enriched in (poly)phenols using a cocoa powder with an improved flavanol profile. The antioxidant capacity (Oxygen Radical Absorbance Capacity (ORAC) assay) and the flavanol profile (HPLC-DAD and HPLC-FL) was determined. The analysis of the enriched chocolate showed that the total flavan-3-ols (monomers) content was 4 mg/g representing a 3-fold higher than that quantified in the conventional one. Total levels of dimers (procyanidin B1 and B2) were 2.4-fold higher in the enriched chocolate than in the conventional, with a total content of 6 mg/g. The total flavanol content (flavan-3-ols and procyanidins) in the enriched chocolate was increased by 39% compared to the conventional one which led to a 56% increase in the antioxidant capacity. The new flavanol-enriched dark chocolate is expected to provide greater beneficial e ect to consumers. Moreover, the amount of flavonols provided by a single dose (ca. 200 mg per 10 g) would allow the use of a health claim on cardiovascular function, a fact of interest for the cocoa industry. | es |
dc.format | application/pdf | es |
dc.format.extent | 12 | es |
dc.language | eng | es |
dc.publisher | MDPI | es |
dc.relation | "Sin financiación externa a la Universidad". | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Phenolic compounds | es |
dc.subject | HPLC-DAD | es |
dc.subject | Fluorescence detection | es |
dc.subject | flavan-3-ols | es |
dc.subject | Procyanidins | es |
dc.subject | ORAC; | es |
dc.subject | (+)-catechin | es |
dc.subject | (-)-epicatechin | es |
dc.subject | Dark chocolate | es |
dc.subject.other | CDU::6 - Ciencias aplicadas | es |
dc.title | Improvement of the Flavanol Profile and the Antioxidant Capacity of Chocolate Using a Phenolic Rich Cocoa Powder | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://www.mdpi.com/2304-8158/9/2/189 | es |
dc.identifier.doi | https://doi.org/10.3390/foods9020189 | - |
dc.contributor.department | Departamento de Tecnología de Alimentos, Nutrición y Bromatología | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
foods-09-00189 8(cocoa).pdf | 605,15 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons