Por favor, use este identificador para citar o enlazar este ítem:
10.1016/j.omtn.2023.04.031.


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Lax Pérez, Antonio Manuel | - |
dc.contributor.author | Soler, Fernando | - |
dc.contributor.author | Fernandez del Palacio, Maria Josefa | - |
dc.contributor.author | Pascual Oliver, Silvia | - |
dc.contributor.author | Ruiz Ballester, Miriam | - |
dc.contributor.author | Fuster, Jose J | - |
dc.contributor.author | Pascual Figal, Domingo A. | - |
dc.contributor.author | Asensio Lopez, Maria del Carmen | - |
dc.date.accessioned | 2024-01-23T08:54:00Z | - |
dc.date.available | 2024-01-23T08:54:00Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.citation | Mol Ther Nucleic Acids. 2023 May 3:32:704-720. doi: 10.1016/j.omtn.2023.04.031. eCollection 2023 Jun 13. | es |
dc.identifier.issn | 2162-2531 | - |
dc.identifier.uri | http://hdl.handle.net/10201/137581 | - |
dc.description | ©2023. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ This document is the Accepted version of a Published Work that appeared in final form in Molecular Therapy - Nucleic Acids. To access the final edited and published work see https://doi.org/10.1016/j.omtn.2023.04.031 | es |
dc.format | application/pdf | es |
dc.format.extent | 17 | es |
dc.language | eng | es |
dc.relation | This study was supported by a grant from the Instituto de Salud Carlos III (PI19/00519). A.L. is a Ramon and Cajal Researcher in the Department of Medicine, University of Murcia (RYC2019-027635-I; supported by MCIN/AEI/10.13039/501100011033 and by FSE for the future) | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Silencing of microRNA-106b-5p prevents doxorubicin-mediated cardiotoxicity through modulation of the PR55α/YY1/sST2 signaling axis | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | 10.1016/j.omtn.2023.04.031. | - |
dc.contributor.department | Departamento de Medicina | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Silencing of microRNA-106b-5p prevents doxorubicin-mediated cardiotoxicity through modulation of the PR55aYY1sST2 signaling axis.pdf | 3,44 MB | Adobe PDF | ![]() Visualizar/Abrir | |
Datos suplementarios.pdf | 5,04 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons