Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1016/j.gfj.2023.100834


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Baños Caballero, Sonia | - |
dc.contributor.author | García-Teruel, Pedro J | - |
dc.contributor.author | Martínez Solano, Pedro | - |
dc.contributor.other | Facultades, Departamentos, Servicios y Escuelas::Departamentos de la UMU::Organización de Empresas y Finanzas | es |
dc.date.accessioned | 2023-12-19T08:43:31Z | - |
dc.date.available | 2023-12-19T08:43:31Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.citation | Global Finance Journal 57 (2023) 100834 | es |
dc.identifier.issn | Print: 1044-0283 | - |
dc.identifier.issn | Electronic: 1873-5665 | - |
dc.identifier.uri | http://hdl.handle.net/10201/136742 | - |
dc.description | © 2023 Elsevier Inc. This document is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ This document is the published version of a published Work that appeared in final form in Global Finance Journal. To access the final edited and published work see https://doi.org/10.1016/j.gfj.2023.100834 | es |
dc.description.abstract | This paper analyzes the effect of banking crises on the trade credit provided to customers and whether this effect depends on the strength of a country's legal protection of creditors. The results indicate that trade credit extensions increase in times of crisis, although this increase is smaller in countries where creditors are well protected; however, no differences are observed in trade credit extensions between countries with weak and strong creditor protection in non-crisis periods. | es |
dc.format | application/pdf | es |
dc.format.extent | 13 | es |
dc.language | eng | es |
dc.publisher | Elsevier | es |
dc.relation | This work was supported by MCIN/AEI/10.13039/501100011033 (Grant PID2020-113741GB-I00). Pedro Martínez-Solano acknowledges funding from the Spanish Ministry of Education, Culture and Sport (Talent Promotion Programme and its Employability in R&D&I, State Subprogram for Mobility).The authors also acknowledge financial support from Fundación CajaMurcia. | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Trade credit | es |
dc.subject | Legal system | es |
dc.subject | Creditor rights protection | es |
dc.subject | Enforcement | es |
dc.subject | Banking crises | es |
dc.title | Trade credit, creditor protection and banking crisis | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.1016/j.gfj.2023.100834 | - |
dc.contributor.department | Departamento de Organización de Empresas y Finanzas | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
1-s2.0-S1044028323000297-main-11.pdf | 509,44 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons