Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/135440


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Santos Jaén, José Manuel | - |
dc.contributor.author | León Gómez, Ana | - |
dc.contributor.author | Ruiz Palomo, Daniel | - |
dc.contributor.author | García Lopera, Francisca | - |
dc.contributor.author | Valls Martínez, María del Carmen | - |
dc.date.accessioned | 2023-11-07T23:11:41Z | - |
dc.date.available | 2023-11-07T23:11:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Mathematics 2022, 10, 3629 | es_ES |
dc.identifier.issn | 2227-7390 | - |
dc.identifier.uri | http://hdl.handle.net/10201/135440 | - |
dc.description | ©2022. This manuscript version is made available under the CC-BY4.0 license http://creativecommons.org/licenses/by/4.0/ This document is the Published version of a Published Work that appeared in final form in [Mathematics]. To access the final edited and published work see[https://doi.org/10.3390/math10193629 ] | - |
dc.description.abstract | This paper aims to analyze whether Corporate Social Responsibility (CSR) can be considered as a mediator variable on the relationship among Information and Communication Technologies (ICT) adoption and SMEs performance in the hotel industry due to the lack of general consensus on the direction of this relationship. Furthermore, future expectations about the economic cycle might be a determining factor in business decision-making. Therefore, we also analyze whether these expectations influence hotel managers to adopt CSR strategies and, indeed, influences on the hotel’s performance. To this end, partial least squares structural equation modeling (PLS-SEM) is applied to a sample of 117 Spanish hotel SMEs. These results have practical implications in considering ICT adoption as a source of competitive advantage that will facilitate the implementation of CSR practices in hotels, thus improving firm performance | - |
dc.format | application/pdf | es_ES |
dc.format.extent | 15 | - |
dc.language | eng | es_ES |
dc.publisher | MDPI | - |
dc.relation | Sin financiación externa a la Universidad | - |
dc.relation.isreferencedby | ED_IDENTRADA=1196 | - |
dc.rights | info:eu-repo/semantics/openAccess | * |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Corporate social responsibility | - |
dc.subject | Future expectations | - |
dc.subject | ICT adoption | - |
dc.subject | Hotel performance | - |
dc.subject | Partial least square structural equation modelling (PLS-SEM) | - |
dc.title | Exploring Information and Communication Technologies as driving forces in hotel SMEs performance: Influence of Corporate Social Responsibility | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.contributor.department | Departamento de Economía Financiera y Contabilidad | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ICTCSRandP..s.pdf | 929,77 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons