Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/133164


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Lax Perez, Antonio Manuel | - |
dc.date.accessioned | 2023-07-19T10:19:56Z | - |
dc.date.available | 2023-07-19T10:19:56Z | - |
dc.date.created | 2023-07-19 | - |
dc.identifier.uri | http://hdl.handle.net/10201/133164 | - |
dc.description | (Pilot experiment)-Serum levels of sST2 in XE animal model were evaluated increased in a time dependent manner after xenografting. *p<0.001 respect to control (t=0). | es |
dc.format | application/pdf | es |
dc.language | eng | es |
dc.publisher | Antonio Lax | es |
dc.relation | Sin financiación externa a la Universidad | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Cardiotoxicity | es |
dc.subject | Heart Failure | - |
dc.subject.other | CDU::6 - Ciencias aplicadas | es |
dc.title | (Pilot experiment)-Serum levels of sST2 in Humanized BC patient-derived xenograft (XE) mouse model | es |
dc.type | info:eu-repo/semantics/dataset | es |
dc.archivorevisado | soluble ST2 isoform | - |
dc.contributor.department | Departamento de Medicina | - |
Aparece en las colecciones: | Datos de investigación |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
sST2 levels in XE model.pdf | (Pilot experiment)-Serum levels of sST2 in Humanized BC patient-derived Breast cancer xenograft (XE) mouse model | 122,22 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons