Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.6018/sportk.522911


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Joko Prasetyo, Hendrig | - |
dc.contributor.author | Kunta Purnama, Sapta | - |
dc.contributor.author | Iqbal Doewes, Rumi | - |
dc.contributor.author | Syaifullah, Rony | - |
dc.contributor.author | Sugiyanto, Rony | - |
dc.coverage.spatial | Indonesia | es |
dc.date.accessioned | 2023-04-24T08:07:42Z | - |
dc.date.available | 2023-04-24T08:07:42Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | SPORT TK-Revista EuroAmericana de Ciencias del Deporte, Vol 11 (2022): Suplemento 2 | es |
dc.identifier.issn | 2340-8812 | - |
dc.identifier.uri | http://hdl.handle.net/10201/130265 | - |
dc.description.abstract | Blind people need kinesthetic perception as feedback for providing information related to movement characteristics, such as position in space and direction. The research purpose was to determine the validity and test-retest reliability of of a kinesthetic perception test for blind people. The test consists of placing both the feet correctly on 4 square targets (5 cm thick) placed on the right, left, front, and back, at a distance of 100 cm from the initial position that is located in the middle, following the audio stimulus with a time limit of 10 seconds per repetition. The researchers used 3 experts to evaluate the validity of the test. The test-retest reliability was evaluated in a total of 50 people who were totally blind. Aiken V coefficient was used to test the validity and Cronbach’s alpha correlation test was used to test the test retest reliability. The research results showed a value of Aiken V of 0.86 > 0.77, and a reliability of 0.816 > 0.60. Therefore, it can be concluded that the kinesthetic perception test for blind people presented in this manuscript is valid and reliable. | es |
dc.format | application/pdf | es |
dc.format.extent | 13 | es |
dc.language | eng | es |
dc.relation | Sin financiación externa a la Universidad | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Validity | es |
dc.subject | Reliability | es |
dc.subject | Kinesthetic Perception | es |
dc.subject | Blind | es |
dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina::612 - Fisiología | es |
dc.title | Validity and test-retest reliability of a kinesthetic perception test for blind people | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.6018/sportk.522911 | - |
Aparece en las colecciones: | Vol.11 (2022) Suplemento 2 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
522911-Texto del artículo-2025431-1-10-20230122.pdf | 258,83 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons