Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.14670/HH-18-374


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Yamazaki, Masaki | - |
dc.contributor.author | Kato, Atsuhiko | - |
dc.contributor.author | Sawada, Noriaki | - |
dc.contributor.author | Watanabe, Takeshi | - |
dc.contributor.author | Suzuki, Masami | - |
dc.date.accessioned | 2023-02-07T10:02:13Z | - |
dc.date.available | 2023-02-07T10:02:13Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Histology and Histopathology Vol. 37, nº1 (2022) | es |
dc.identifier.issn | 0213-3911 | - |
dc.identifier.issn | 1699-5848 | - |
dc.identifier.uri | http://hdl.handle.net/10201/128208 | - |
dc.description.abstract | Recurrence after chemotherapy is one of the biggest obstacles in cancer therapy, along with metastasis. Although histopathological evaluation in preclinical models like the xenograft model help us to understand the pathophysiological process of tumor growth, there are not enough detailed histopathological analyses of such models. In this study, to learn how a tumor recovers the typical tumor structure after structural corruption during chemo-treatment, xenografted tumors originating from a patient-derived xenograft of colorectal cancer (CRC) were analyzed histopathologically over time. There were many Duct (Flattened) at Day 1 (one day after the final administration of Irinotecan), but the ratio of Duct (Columnar) and Cribriform—structures typically found in colorectal adenocarcinoma—increased over time. Finally, at Day 15 (15 days after the final administration of Irinotecan), tumor structure and size were once again the same as in the control group. LGR5, a known cancer stem cell (CSC) marker for CRC, was highly expressed on protruding structures observed from Duct (Flattened) during their transformation into Duct (Columnar) and Cribriform. In addition, these LGR5-expressing protruding structures were either Ki67 negative or positive. These results suggest that the formation of protruding structures on Duct (Flattened) is a pivotal first step in the regrowth of tumors | es |
dc.format | application/pdf | es |
dc.format.extent | 8 | es |
dc.language | eng | es |
dc.publisher | Universidad de Murcia, Departamento de Biologia Celular e Histiologia | es |
dc.relation | Sin financiación externa a la Universidad | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | LGR5 | es |
dc.subject | Protruding structure | es |
dc.subject | Duct (Flattened) | es |
dc.subject | After chemo-treatment | es |
dc.subject | Colorectal cancer | es |
dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina::616 - Patología. Medicina clínica. Oncología | es |
dc.title | Protruding structures with high expression of LGR5 are formed during regrowth phase after chemo-treatment in xenograft model of colorectal adenocarcinoma | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.14670/HH-18-374 | - |
Aparece en las colecciones: | Vol.37, nº1 (2022) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Yamazaki-37-35-42-2022.pdf | 9,62 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons