Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.6018/sportk.509421


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Hassan, Muhsin M. | - |
dc.contributor.author | Fadel, Bashar Ab. | - |
dc.contributor.author | Abd Al Zahra, Mahmood Ab. | - |
dc.contributor.author | Luabi, Sura I. | - |
dc.date.accessioned | 2023-01-24T14:59:08Z | - |
dc.date.available | 2023-01-24T14:59:08Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Sport TK: revista euro americana de ciencias del deporte, Vol. 11 (2022): Suplemento 1 | es |
dc.identifier.issn | 2340-8812 | - |
dc.identifier.issn | 2254-4070 | - |
dc.identifier.uri | http://hdl.handle.net/10201/127750 | - |
dc.description.abstract | The aim of the present study was to identify the morale and social-kinetic cohesion of young football players and also to identify the relationship between morale and social-kinetic cohesion in football. The players of the Kufa Sports Club constituted the research community for the study. A total of 25 players of the club were present in the research community for the sports season (2020-2021). In the present study, many tools, devices, and aids were used for the purpose of data collection. The equipment and tools used for assessment, observation and for data collection included the morale scale and the social-kinetic cohesion scale. Based on the present findings, the researchers concluded that the players of the Kufa Club of the youth football category possess high morale and good social cohesion. There is a positive relationship between the morale and the social-kinetic cohesion of the Kufa Youth Football Club players. | es |
dc.format | application/pdf | es |
dc.format.extent | 8 | es |
dc.language | eng | es |
dc.publisher | Universidad de Murcia, Servicio de Publicaciones | es |
dc.relation | Sin financiación externa a la Universidad | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Morale | es |
dc.subject | Social cohesion | es |
dc.subject | Movement | es |
dc.subject | Football | es |
dc.subject.other | CDU::7 Bellas artes::79 - Diversiones. Espectáculos. Cine. Teatro. Danza. Juegos.Deportes | es |
dc.title | Analysis of morale and social-kinetic cohesion in young football players | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.6018/sportk.509421 | - |
Aparece en las colecciones: | Vol.11 (2022) Suplemento 1 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
509421-Texto del artículo-1998611-1-10-20221207.pdf | 230,33 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons