Por favor, use este identificador para citar o enlazar este ítem:
DOI: 10.1002/ajhb.23572


Título: | Use of joinpoint regressions to evaluate changes over time in conscript height |
Fecha de publicación: | 2 |
Cita bibliográfica: | American Journal of Human Biology,vol.34 (1) https://onlinelibrary.wiley.com/doi/10.1002/ajhb.23572 |
ISSN: | 1042-0533 |
Palabras clave: | Anthropometric inequality Madrid City Spain adult height biological standard of living human biology jointpoint regressions secular trends |
Resumen: | Cohort variation in adult height expresses both the impact of socio-economic change on human biology in a wide temporal perspective and social inequalities within populations. We aimed to test the use of joinpoint regressions to identify periods in which changes in height trends were statistically significant. |
Autor/es principal/es: | Martinez Carrion, J. M. Terán, J.M. Sánchez-García, Elena Bogin, Barry |
URI: | http://hdl.handle.net/10201/119106 |
DOI: | DOI: 10.1002/ajhb.23572 |
Tipo de documento: | info:eu-repo/semantics/article |
Derechos: | info:eu-repo/semantics/openAccess Attribution-NonCommercial-NoDerivatives 4.0 International |
Descripción: | ©<2021>. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ This document is the Accepted Manuscript version of a Published Work that appeared in final form in American Journal of Human Biology. To access the final edited and published work see DOI: 10.1002/ajhb.23572 |
Aparece en las colecciones: | Artículos: Economía Aplicada |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Teranetal2..B.pdf | 688,08 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons