Por favor, use este identificador para citar o enlazar este ítem:
10.1038/s41598-020-62212-7


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | López-García, Ignacio | - |
dc.contributor.author | Marín-Hernández, Juan José | - |
dc.contributor.author | Hernández Córdoba, Manuel | - |
dc.date.accessioned | 2021-11-03T17:15:40Z | - |
dc.date.available | 2021-11-03T17:15:40Z | - |
dc.date.issued | 2020-03-24 | - |
dc.identifier.citation | Scientific Reports | es |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.uri | http://hdl.handle.net/10201/113626 | - |
dc.description.abstract | The combination of a solid-phase microextraction process with graphite furnace atomic absorption spectrometry provides a very sensitive determination method for determining chromium in waters. Freshly prepared ferrite particles are used to retain the chromium species, and then separated by a magnet without the need for a centrifugation step. The solid phase is suspended in water and directly introduced into the graphite furnace to obtain the analytical signal. The complexation of Cr(III) with ethylenediaminetetraacetate allows the selective retention of Cr(VI), and thus the speciation of the metal. The procedure is sensitive (0.01 µg L−1 detection limit when using a 10 mL sample aliquot) and reproducible (5% relative standard deviation for five consecutive experiments at the 0.3 µg L−1 level). The reliability of the procedure is verified by analysing five certified water samples. | es |
dc.format | application/pdf | es |
dc.format.extent | 26 | es |
dc.language | eng | es |
dc.publisher | Springer | es |
dc.relation | Comunidad Autónoma de la Región de Murcia (CARM, Fundación Séneca, Project 19888/GERM/15). MICINN (PGC 2018-098363-B-100). European Commission (FEDER/ERDF) | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | waters | es |
dc.subject | chromium determination | es |
dc.subject | speciation | es |
dc.subject | dispersive solid-phase microextraction | es |
dc.subject | electrothermal atomic absorption spectrometry | es |
dc.subject.other | CDU::5 - Ciencias puras y naturales::54 - Química::543 - Química analítica | es |
dc.title | Speciation of chromium in waters using dispersive micro-solid phase extraction with magnetic ferrite and graphite furnace atomic absorption spectrometry | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://www.nature.com/articles/s41598-020-62212-7 | es |
dc.identifier.doi | 10.1038/s41598-020-62212-7 | - |
dc.contributor.department | Química Analítica | - |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Scientific reports chromium.pdf | Chromium determination | 329,33 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons