Histological and molecular characterization of endolymphatic sac tumor reveals key differences from its primary differential diagnosis, choroid plexus papilloma
| dc.contributor.author | Rebecca Klein | |
| dc.contributor.author | Ralf Clauberg | |
| dc.contributor.author | Tobias Goschzik | |
| dc.contributor.author | Julian P. Layer | |
| dc.contributor.author | Ursula Gies | |
| dc.contributor.author | Michael Hölzel | |
| dc.contributor.author | Ulrich Herrlinger | |
| dc.contributor.author | Andreas Waha | |
| dc.contributor.author | Torsten Pietsch | |
| dc.contributor.author | Gerrit H. Giele | |
| dc.contributor.author | Lea L. Friker | |
| dc.contributor.department | Biología Celular e Histología | |
| dc.date.accessioned | 2025-11-10T12:56:54Z | |
| dc.date.available | 2025-11-10T12:56:54Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Endolymphatic sac tumors (ELSTs) are rare, slow-growing neoplasms of the inner ear. Micro-scopically, they exhibit papillary-cystic and glandular histomorphology, closely resembling their primary differential diagnosis, choroid plexus papilloma (CPP). Through in-depth histological, immunohistochemical, and molecular analysis, we identified distinct characteristics of ELST that facilitate its identification and aid in differentiating it from CPP. Immunohisto-chemical staining that best discriminated between ELST and CPP included EMA, S-100 protein, EpCAM, cytokeratin, transthyretin, CD34, PTEN, PAX8, and YAP. In contrast to CPP, pan-cancer DNA panel next-generation sequencing frequently revealed pathogenic VHL gene alterations in ELST. In conclusion, comprehensive immunohistochemistry enhances the identification of this rare tumor type and helps prevent misdiagnosis. Furthermore, the detection of VHL gene alterations additionally supports the diagnosis of ELST. | |
| dc.format | application/pdf | |
| dc.format.extent | 9 | |
| dc.identifier.doi | https://doi.org/10.14670/HH-18-920 | |
| dc.identifier.eissn | 1699-5848 | |
| dc.identifier.issn | 0213-3911 | |
| dc.identifier.uri | http://hdl.handle.net/10201/171972 | |
| dc.language | eng | |
| dc.relation | Sin financiacion externa a la Universidad | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | CPP | |
| dc.subject | Von Hippel-Lindau | |
| dc.subject | ELST | |
| dc.subject.ods | No relacionado con ningún objetivo de desarrollo sostenible | |
| dc.title | Histological and molecular characterization of endolymphatic sac tumor reveals key differences from its primary differential diagnosis, choroid plexus papilloma | |
| dc.type | info:eu-repo/semantics/article |
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nc-nd/4.0/