Publication: Dynamics of charges and solitons
| dc.contributor.author | Barros, Manuel | |
| dc.contributor.author | Ferrández Izquierdo, Ángel | |
| dc.contributor.author | Garay, Oscar J. | |
| dc.contributor.department | Matemáticas | |
| dc.contributor.department | Geometría y Topología, Universidad de Granada | |
| dc.contributor.department | Matemáticas, Universidad del País Vasco | |
| dc.date.accessioned | 2021-02-12T01:11:59Z | |
| dc.date.available | 2021-02-12T01:11:59Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | We first show that trajectories traced by charges moving in rotational magnetic fields are are, basically, the non-parallel geodesics of surfaces of revolution with coincident axis. Thus, people living in a surface of revolution are not able to sense the magnetic Hall e↵ect induced by the surrounding magnetic field and perceive charges as influenced, exclusively, by the gravity action on the surface of revolution. Secondly, the extended Hasimoto transformations are introduced and then used to identify trajectories of charges moving through a Killing rotational magnetic fields in terms of non-circular elastic curves. As a consequence, we see that in this case charges evolve along trajectories which are obtained as extended Hasimoto transforms of solitons of the filament equation. | es |
| dc.format | application/pdf | es |
| dc.format.extent | 20 | es |
| dc.identifier.citation | Journal of Geometry and Physics, Volume 125 (2018), Pages 12-22 | |
| dc.identifier.doi | 10.1016/j.geomphys.2017.12.003 | |
| dc.identifier.issn | 0393-0440 | |
| dc.identifier.uri | http://hdl.handle.net/10201/103141 | |
| dc.language | eng | es |
| dc.publisher | Elsevier | es |
| dc.relation | MB by MINECO-FEDER grant MTM2013-47828-C2-1-P and J. Andalucía Regional Grant P09-FQM-4496; AF by MINECO-FEDER grant MTM2015-65430-P; OJG by MINECO-FEDER grant MTM2014-54804-P and Gobierno Vasco grant IT1094-16. The three authors by Fundación Séneca project 19901/GERM/15 | es |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0393044017303054?via=ihub | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject | Lorentz force, Killing magnetic field, elastic curve, extended Hasimoto transformation | es |
| dc.subject.other | CDU::5 - Ciencias puras y naturales::51 - Matemáticas::514 - Geometría | es |
| dc.title | Dynamics of charges and solitons | es |
| dc.type | info:eu-repo/semantics/article | es |
| dspace.entity.type | Publication | es |
Collections
Este ítem está sujeto a una licencia Creative Commons. http://creativecommons.org/licenses/by-nc-nd/3.0/es/