Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/60302


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Lauriola, Libero | - |
dc.contributor.author | Serini, Simona | - |
dc.contributor.author | Granone, Pierluigi | - |
dc.contributor.author | Lanza, Paola | - |
dc.contributor.author | Martini, Maurizio | - |
dc.contributor.author | Calviello, Gabriella | - |
dc.contributor.author | Oreste Ranelletti, Franco | - |
dc.date.accessioned | 2018-07-16T10:28:29Z | - |
dc.date.available | 2018-07-16T10:28:29Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Histology and Histopathology, vol. 28, nº 9 (2013) | es |
dc.identifier.issn | 1699-5848 | - |
dc.identifier.issn | 0213-3911 | - |
dc.identifier.uri | http://hdl.handle.net/10201/60302 | - |
dc.description.abstract | In 54 stage I and II human lung adenocarcinomas, HuR and PTHrP levels were positively correlated and the PTHrP-HuR status of the tumor was an independent prognostic marker of the clinical outcomes of patients. The possibility that HuR could upregulate PTHrP expression in lung adenocarcinoma was investigated by immunohistochemical, Western blot and RT-PCR analyses in HCC44 and DV90 human lung adenocarcinoma cell lines. In both cell lines, knockdown of HuR by specific siRNAs reduced PTHrP mRNAs and both cellular and secreted protein. Moreover, it inhibited cell growth and induced cell apoptosis, as revealed by the increase of caspase-3 activity. These effects were partially rescued by the addition of exogenous PTHrP (1-34). Analysis by actinomycin D assay revealed that in both cell lines HuR silencing produced a decrease of PTHrP mRNA half-life by about 70%. These findings add PTHrP to the list of lung cancer-associated genes, whose mRNA is stabilized by HuR. | es |
dc.format | application/pdf | es |
dc.format.extent | 12 | es |
dc.language | eng | es |
dc.publisher | F. Hernández y Juan F. Madrid. Universidad de Murcia. Departamento de Biología Celular e Histología | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | Human lung adenocarcinoma | es |
dc.subject | HuR expression | es |
dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina::616 - Patología. Medicina clínica. Oncología | es |
dc.title | Hu/elav RNA-binding protein HuR regulates parathyroid hormone related peptide expression in human lung adenocarcinoma cells | es |
dc.type | info:eu-repo/semantics/article | es |
Aparece en las colecciones: | Vol.28, nº 9 (2013) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Lauriola-28-1205-1216-2013.pdf | 7,96 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons