Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/36018


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Smalley, Keiran S.M. | es |
dc.contributor.author | Sondak, Vernon K. | es |
dc.contributor.author | Weber, Jeffrey S. | - |
dc.date.accessioned | 2013-09-24T11:35:04Z | - |
dc.date.available | 2013-09-24T11:35:04Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 0213-3911 | es |
dc.identifier.uri | http://hdl.handle.net/10201/36018 | - |
dc.description.abstract | As we enter the era of targeted therapy for melanoma, attempts are being made to sub-group tumors on the basis of their driving oncogenic mutations, with the hope of developing truly personalized therapeutic regimens. c-KIT is a receptor tyrosine kinase whose aberrant activation is implicated in the progression of gastrointestinal stromal tumors and some acute myeloid leukemias. The role of c-KIT signaling in melanoma has been controversial; although c-KIT activity is critical to melanocyte development, its expression tends to be lost in most melanomas. Some reports have even shown that the re-expression of c-KIT induces apoptosis in melanoma cell lines. The recent publication of work showing the presence of activating c-KIT mutations in acral and mucosal melanomas, as well as melanomas arising on skin with chronic sun damage, has renewed interest in c-KIT signaling in melanoma. Recent work from our own laboratory has further identified melanomas with constitutive c-KIT signaling activity resulting from c- KIT receptor overexpression. Although the initial clinical trials of the c-KIT inhibitor imatinib mesylate in melanoma were negative, some dramatic responses have been seen in patients with very high c-KIT expression and/or documented activating mutations, fostering the belief that focused studies in patients selected on the basis of c-KIT mutational status will yield more encouraging results. The current review discusses the role of c-KIT signaling in melanoma progression and how this new information can be applied to the targeted therapy of melanoma. | es |
dc.format | application/pdf | es |
dc.format.extent | 8 | es |
dc.language | eng | es |
dc.publisher | Murcia : F. Hernández | es |
dc.relation.ispartof | Histology and histopathology | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | Inatinib | es |
dc.subject | Ocular melanoma | es |
dc.subject.other | 616 - Patología. Medicina clínica. Oncología | es |
dc.title | c-KIT signaling as the driving oncogenic event in sub-groups of melanomas | es |
dc.type | info:eu-repo/semantics/article | es |
Aparece en las colecciones: | Vol.24, nº5 (2009) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
cKIT signaling as the driving oncogenic event in subgroups of melanomas.pdf | 516,87 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.