Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10201/17893


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Vicente, Vicente | es |
dc.contributor.author | Gómez, M. | es |
dc.contributor.author | Gómez, S. | - |
dc.contributor.author | Calderon, F. | - |
dc.contributor.author | Canteras Jordana, Manuel | - |
dc.contributor.author | Cremades, A. | - |
dc.date.accessioned | 2011-01-17T12:40:20Z | - |
dc.date.available | 2011-01-17T12:40:20Z | - |
dc.date.issued | 1987 | - |
dc.identifier.issn | 0213-3911 | es |
dc.identifier.uri | http://hdl.handle.net/10201/17893 | - |
dc.description.abstract | The changes of implanted Harding-Passey melanoma in C57Blí6J mice following treatment with wholebody hyperthermia were studied. The treated tumours showed a progressive growth delay, cellular and architectural irregularities as well as cell injury characteristics. The presence of distended and irregular blood vessels, the peripheral localization of the melanosomes and the melanosome complexes were constant. | en_EN |
dc.format | application/pdf | es |
dc.format.extent | 13 | es |
dc.language | eng | es |
dc.publisher | Murcia : F. Hernández | es |
dc.relation.ispartof | Histology and histopathology | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | Harding | es |
dc.subject | Passey melanoma | es |
dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina | es |
dc.title | Thermotherapy for Harding-Passey melanoma, light and electron microscopic study | es |
dc.type | info:eu-repo/semantics/article | es |
Aparece en las colecciones: | Vol. 2, nº 4 (1987) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Thermotherapy for HardingPassey melanoma light and electron microscopic study.pdf | 1,79 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de Digitum están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.