Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.6018/sportk.672001


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Mostafa Mohamed, Samir Abdel Latif | - |
dc.contributor.author | Said, Shereen Mohamed | - |
dc.contributor.author | El-Sayed, Mohamed Salah | - |
dc.contributor.author | Elnaggar, Moustafa Ibrahim Ahmed | - |
dc.contributor.author | Alakhras, Abdelhamid Mohamed Abdelhady | - |
dc.contributor.author | Mohamed Saleh, Marwa Mohamed Sayed | - |
dc.contributor.author | Metawee, Shimaa Mohamed | - |
dc.contributor.author | Elbedewy, Mohamed Ahmed | - |
dc.date.accessioned | 2025-07-18T09:41:39Z | - |
dc.date.available | 2025-07-18T09:41:39Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | SPORT TK. Year 2025. Volume 14. Article 64 | es |
dc.identifier.issn | 2340-8812 | - |
dc.identifier.uri | http://hdl.handle.net/10201/157527 | - |
dc.description.abstract | Regular exercise is recognized as having health advantages for all individuals, inc luding enhancements in glycemic control, insulin efficacy, cardiovascular fitness, systemic inflammation, diabetes related health concerns, and mental well being. This study aimed to explore aerobic exercise benefits on patients with recently elevated HbA1c levels. A parallel, randomized controlled trial was conducted. A total of 60 participants were assigned to one of the two groups: The aerobic exercise (AE) Group and the Control group. Assessment included HbA1c (glycosylated hemoglobin), post prandial blood sugar (PPBS) as well as fasting blood sugar (FBS) at baseline (at 0 weeks before the training) and after the 12 weeks (post training). The results showed that in 12 weeks, the re was a statistically substantial difference in the two groups' mean values of HbA1c, PPBS, as well as FBS (p <0.001). Current research findings indicate that a 12 week protocol of aerobic exercise may serve as an essential therapeutic approach for achievi ng glycemic control in patients with recently elevated HbA1c levels. | es |
dc.format | application/pdf | es |
dc.format.extent | 11 | es |
dc.language | eng | es |
dc.publisher | Universidad de Murcia. Servicio de Publicaciones | es |
dc.relation | Sin financiación externa a la Universidad | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Aerobic exercise | es |
dc.subject | Type 2 diabetes | es |
dc.subject | Glycemic control | es |
dc.subject | Glycosylated Haemoglobin | es |
dc.subject | Fasting Blood Glucose | es |
dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina::615 - Farmacología. Terapéutica. Toxicología. Radiología | es |
dc.title | Moving in the right direction: Exploring the benefits of aerobic exercise in patients with recently elevated HbA1c levels | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.6018/sportk.672001 | - |
dc.contributor.department | Sin departamento asociado | es |
Aparece en las colecciones: | Vol.14 (2025) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Moving in the right direction.pdf | 266,38 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons