Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.1002/JRS.6457


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Peñalver, Rosa | - |
dc.contributor.author | Zapata, Félix | - |
dc.contributor.author | Arroyo-Manzanares, Natalia | - |
dc.contributor.author | López-García, Ignacio | - |
dc.contributor.author | Viñas, Pilar | - |
dc.date.accessioned | 2025-07-10T10:42:32Z | - |
dc.date.available | 2025-07-10T10:42:32Z | - |
dc.date.issued | 2022-10-03 | - |
dc.identifier.citation | J Raman Spectrosc. 2022;1–6 | es |
dc.identifier.issn | Print: 0377-0486 | - |
dc.identifier.issn | Electronic: 1097-4555 | - |
dc.identifier.uri | http://hdl.handle.net/10201/157129 | - |
dc.description | © 2022The Authors. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/. This document is the Published version of a Published Work that appeared in final form in Journal of Raman Spectroscopy. To access the final edited and published work see https://doi.org/10.1002/JRS.6457 | - |
dc.description.abstract | A reliable and quick strategy for the discrimination between recycled and virgin polyethylene terephthalate water bottles was developed by applying Raman spectroscopy combined with chemometrics. Chemometric models were created by orthogonal partial least square discriminate analysis (OPLS-DA) using the Raman spectra dataset in the range of 600–1800 cm-1. The Pareto scale model allowed the classification of virgin and recycled terephthalate of polyethylene (PET) samples with a percentage of success of about 95%. In addition, PLS regression was carried out to determine the level of recycled material in the PET water bottles with a good fit (R2 = 0.8920). This analytical approach shows a quick, accurate, and robust way to detect and quantify the adulteration of plastic bottles with recycled plastic materials to avoid fraud in the recycling plastic area. | es |
dc.format | application/pdf | es |
dc.format.extent | 6 | es |
dc.language | eng | es |
dc.publisher | Wiley | es |
dc.relation | Spanish MICINN (PGC2018-098363-B-I00), the Comunidad Autonoma de la Region de Murcia (CARM, Fundacion Séneca, Project19888/GERM/15) and the European Commission (FEDER/ERDF). | es |
dc.relation.requires | https://doi.org/10.1002/JRS.6457 | es |
dc.relation.replaces | https://doi.org/10.1002/JRS.6457 | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Adulteration | es |
dc.subject | Chemometric | es |
dc.subject | Polyethylene terephthalate (PET) | es |
dc.subject | Raman spectroscopy | es |
dc.subject | Recycled | es |
dc.subject.other | CDU::5 - Ciencias puras y naturales::54 - Química::543 - Química analítica | es |
dc.title | Raman spectroscopic strategy for the discrimination of recycled polyethylene terephthalate in water bottles | es |
dc.type | info:eu-repo/semantics/article | es |
dc.relation.publisherversion | https://analyticalsciencejournals.onlinelibrary.wiley.com/doi/10.1002/jrs.6457 | es |
dc.identifier.doi | https://doi.org/10.1002/JRS.6457 | - |
dc.contributor.department | Departamento de Química Analítica | es |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2022_Raman determination of recycled PET in water bottles.pdf | 2022_RamanDeterminationRecycledPETbottles | 936,65 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons