Por favor, use este identificador para citar o enlazar este ítem:
https://doi.org/10.6018/sportk.662781


Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Elhamrawy, Mohammed Youssef | - |
dc.contributor.author | Hassan, Ali Mohammed | - |
dc.contributor.author | George, Jobby | - |
dc.contributor.author | Basha, Sami Ahmed Zaher | - |
dc.contributor.author | Sarhan, Mohammed Ali Mohammed | - |
dc.contributor.author | Abdelrehim, Zeinab M | - |
dc.contributor.author | Said, Mohamed T. | - |
dc.contributor.author | Elgayar, Saher Lotfy | - |
dc.date.accessioned | 2025-05-21T16:13:14Z | - |
dc.date.available | 2025-05-21T16:13:14Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | SPORT TK. Year 2025. Volume 14. Article 49. ISSN: 2340-8812 | es |
dc.identifier.uri | http://hdl.handle.net/10201/155041 | - |
dc.description.abstract | Population aging, diabetes, and insufficient physical activity have become pressing public health issues in Egypt. Addressing these challenges can enhance the quality of life for the aging population and reduce the overall public health burden. This study recruited 200 participants, divided into two groups: individuals with type 2 diabetes mellitus (T2DM) and healthy non-diabetic controls. Participants were assessed for relative handgrip strength (rHGS) using a hand dynamometer, and for functional fitness using the Timed Up and Go test (TUG), the 30-second chair stand, and the 2-minute walk test (2-MWT), all during the same visit. The mean relative hand grip strength (rHGS) and the functional assessment (TUG, 30-second chair stands and 2-MWT) were significantly lower in the diabetic group compared to the group with no diabetes (p<0.05). Both rHGS and functional level are significantly lower in elderly diabetics as compared with healthy elderly subjects in Egypt (p<0.05). Also, among the Egyptians, rHGS and functional level in elderly participants with type 2 diabetes are strongly correlated with their glycemic control (p<0.05). The study highlights the importance of monitoring physical function as part of diabetes management in older adults. | es |
dc.format | application/pdf | es |
dc.format.extent | 12 | es |
dc.language | eng | es |
dc.publisher | Universidad de Murcia. Servicio de Publicaciones | es |
dc.relation | Sin financiación externa a la Universidad | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Relative Hand Grip Strength | es |
dc.subject | Functional Fitness | es |
dc.subject | Elderly | es |
dc.subject | Diabetes | es |
dc.subject.other | CDU::6 - Ciencias aplicadas::61 - Medicina::615 - Farmacología. Terapéutica. Toxicología. Radiología | es |
dc.title | Relative hand grip strength and functional fitness among older adults with type II diabetes in Egypt: A cross-sectional study | es |
dc.type | info:eu-repo/semantics/article | es |
dc.identifier.doi | https://doi.org/10.6018/sportk.662781 | - |
dc.contributor.department | Sin departamento asociado | es |
Aparece en las colecciones: | Vol.14 (2025) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Relative hand grip strength and functional fitness.pdf | 709,65 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons